2 Eagle Ct, Middletown, NY 10940
Middletown, NY 10940
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Eagle Ct, Middletown, NY is a single family home that contains 2,600 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $13,967 | - | $50,300 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (10940) | City (Middletown) | County | National | |
|---|---|---|---|---|
| Population | 49,692 | 30,086 | 398,277 | 329,725,481 |
| Population Density | 765.8 | 5,927.1 | 490.3 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.9 | 2.6 |
| Median Age | 39.6 | 37.8 | 37.0 | 38.4 |
| Median Household Income | $70,407 | $59,755 | $85,640 | $69,021 |
| Average Income | $34,682 | $29,449 | $37,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Presidential Park Elementary School, opens in new window | K-5 | 0.50 mi |
2/10 | Monhagen Middle School, opens in new window | 6-8 | 1.24 mi |
5/10 | Middletown High School, opens in new window | 9-12 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Middletown, NY 10940
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Eagle Ct, Middletown, NY is a single family home that contains 2,600 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $13,967- | $50,300- |
Data through 7/24/2026.
| Zip (10940) | City (Middletown) | County | National | |
|---|---|---|---|---|
| Population | 49,692 | 30,086 | 398,277 | 329,725,481 |
| Population Density | 765.8 | 5,927.1 | 490.3 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.9 | 2.6 |
| Median Age | 39.6 | 37.8 | 37.0 | 38.4 |
| Median Household Income | $70,407 | $59,755 | $85,640 | $69,021 |
| Average Income | $34,682 | $29,449 | $37,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Presidential Park Elementary School, opens in new window | K-5 | 0.50 mi |
2/10 | Monhagen Middle School, opens in new window | 6-8 | 1.24 mi |
5/10 | Middletown High School, opens in new window | 9-12 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.