2 E Wheeling St #211, Baltimore, MD 21230
Baltimore, MD 21230
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 E Wheeling St #211, Baltimore, MD is a condo property that contains 659 Sq. Ft. and was built in 1991. It contains 1 bedroom.
| Zip (21230) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 34,657 | 592,211 | 592,211 | 329,725,481 |
| Population Density | 5,495.9 | 7,316.1 | 7,316.1 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.0 | 35.7 | 35.7 | 38.4 |
| Median Household Income | $88,962 | $54,124 | $54,124 | $69,021 |
| Average Income | $56,257 | $34,378 | $34,378 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Federal Hill Preparatory School, opens in new window | PK, K-5, 7 | 0.18 mi |
1/10 | Digital Harbor High School, opens in new window | 9-12 | 0.38 mi |
6/10 | Booker T. Washington Middle School, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Baltimore, MD 21230
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 E Wheeling St #211, Baltimore, MD is a condo property that contains 659 Sq. Ft. and was built in 1991. It contains 1 bedroom.
| Zip (21230) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 34,657 | 592,211 | 592,211 | 329,725,481 |
| Population Density | 5,495.9 | 7,316.1 | 7,316.1 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.0 | 35.7 | 35.7 | 38.4 |
| Median Household Income | $88,962 | $54,124 | $54,124 | $69,021 |
| Average Income | $56,257 | $34,378 | $34,378 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Federal Hill Preparatory School, opens in new window | PK, K-5, 7 | 0.18 mi |
1/10 | Digital Harbor High School, opens in new window | 9-12 | 0.38 mi |
6/10 | Booker T. Washington Middle School, opens in new window | 6-8 | 1.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.