Not For Sale
2 County Road 4065, Eagar, AZ 85925
Eagar, AZ 85925
3,202
Sq.Ft.
Xome Value
®$379,366
70%
Since Jul 2026
$265,556
Low Range
$493,175
High Range
$265,556
Low Range
$493,175
High Range
Property Details
2 County Road 4065, Eagar, AZ is a single family property that contains 3,202 Sq. Ft. and was built in 1983.
Essential Facts
Square Feet3,202
Year Built1983
Lot Size40075 sqft
Countyapache
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/12/2019 | $168,400 | Public Records | |
| Sold | 12/14/2016 | $77,500 | Public Records | |
| Sold | 11/12/2014 | $326,841 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (85925) | City (Eagar) | County | National | |
|---|---|---|---|---|
| Population | 4,936 | 4,487 | 66,473 | 329,725,481 |
| Population Density | 167.5 | 399.3 | 5.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.4 | 2.6 |
| Median Age | 38.4 | 38.4 | 35.5 | 38.4 |
| Median Household Income | $71,827 | $71,827 | $34,788 | $69,021 |
| Average Income | $26,614 | $26,614 | $16,888 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Round Valley Middle School, opens in new window | 5-8 | 0.33 mi |
3/10 | Round Valley Elementary School, opens in new window | PK, K-4 | 0.70 mi |
6/10 | Round Valley High School, opens in new window | 9-12 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2 County Road 4065, Eagar, AZ 85925
Eagar, AZ 85925
3,202
Sq.Ft.
Xome Value
®$379,366
70%
Since Jul 2026
$265,556
Low Range
$493,175
High Range
$265,556
Low Range
$493,175
High Range
Property Details
2 County Road 4065, Eagar, AZ is a single family property that contains 3,202 Sq. Ft. and was built in 1983.
Essential Facts
Square Feet3,202
Year Built1983
Lot Size40075 sqft
Countyapache
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/12/2019 | $168,400 |
| Sold | 12/14/2016 | $77,500 |
| Sold | 11/12/2014 | $326,841 |
Data through 7/24/2026.
Area Statistics
| Zip (85925) | City (Eagar) | County | National | |
|---|---|---|---|---|
| Population | 4,936 | 4,487 | 66,473 | 329,725,481 |
| Population Density | 167.5 | 399.3 | 5.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.4 | 2.6 |
| Median Age | 38.4 | 38.4 | 35.5 | 38.4 |
| Median Household Income | $71,827 | $71,827 | $34,788 | $69,021 |
| Average Income | $26,614 | $26,614 | $16,888 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Round Valley Middle School, opens in new window | 5-8 | 0.33 mi |
3/10 | Round Valley Elementary School, opens in new window | PK, K-4 | 0.70 mi |
6/10 | Round Valley High School, opens in new window | 9-12 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.