Not For Sale
2 Acker Ave, Ossining, NY 10562
Ossining, NY 10562
8
Beds
3
Baths
3,867
Sq.Ft.
Xome Value
®$954,707
79%
Since Jul 2026
$820,292
Low Range
$1,129,320
High Range
$820,292
Low Range
$1,129,320
High Range
Property Details
2 Acker Ave, Ossining, NY is a triplex (3 units, any combination) home that contains 3,867 Sq. Ft. and was built in 1895. It contains 8 bedrooms and 3 bathrooms.
Essential Facts
Square Feet3,867
Year Built1895
Lot Size8712 sqft
Countywestchester
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/28/2020 | $660,000 | Public Records | |
| Sold | 3/30/2010 | $460,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (10562) | City (Ossining) | County | National | |
|---|---|---|---|---|
| Population | 31,955 | 39,973 | 999,723 | 329,725,481 |
| Population Density | 2,316.3 | 3,459.1 | 2,321.9 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.7 | 44.2 | 41.2 | 38.4 |
| Median Household Income | $97,083 | $106,118 | $105,387 | $69,021 |
| Average Income | $48,887 | $58,188 | $61,830 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Park School, opens in new window | PK, K | 0.36 mi |
4/10 | Ossining High School, opens in new window | 9-12 | 0.73 mi |
3/10 | Roosevelt School, opens in new window | 5 | 1.49 mi |
5/10 | Anne M Dorner Middle School, opens in new window | 6-8 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2 Acker Ave, Ossining, NY 10562
Ossining, NY 10562
8
Beds
3
Baths
3,867
Sq.Ft.
Xome Value
®$954,707
79%
Since Jul 2026
$820,292
Low Range
$1,129,320
High Range
$820,292
Low Range
$1,129,320
High Range
Property Details
2 Acker Ave, Ossining, NY is a triplex (3 units, any combination) home that contains 3,867 Sq. Ft. and was built in 1895. It contains 8 bedrooms and 3 bathrooms.
Essential Facts
Square Feet3,867
Year Built1895
Lot Size8712 sqft
Countywestchester
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/28/2020 | $660,000 |
| Sold | 3/30/2010 | $460,000 |
Data through 7/24/2026.
Area Statistics
| Zip (10562) | City (Ossining) | County | National | |
|---|---|---|---|---|
| Population | 31,955 | 39,973 | 999,723 | 329,725,481 |
| Population Density | 2,316.3 | 3,459.1 | 2,321.9 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.7 | 44.2 | 41.2 | 38.4 |
| Median Household Income | $97,083 | $106,118 | $105,387 | $69,021 |
| Average Income | $48,887 | $58,188 | $61,830 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Park School, opens in new window | PK, K | 0.36 mi |
4/10 | Ossining High School, opens in new window | 9-12 | 0.73 mi |
3/10 | Roosevelt School, opens in new window | 5 | 1.49 mi |
5/10 | Anne M Dorner Middle School, opens in new window | 6-8 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.