Not For Sale
196 Oaktree Ln, Dunn, NC 28334
Dunn, NC 28334
Property Details
196 Oaktree Ln, Dunn, NC is a mobile home.
Essential Facts
Year Built0
Lot Size228690 sqft
Countyharnett
Powered by Xome®
Area Statistics
| Zip (28334) | City (Dunn) | County | National | |
|---|---|---|---|---|
| Population | 25,103 | 8,616 | 133,074 | 329,725,481 |
| Population Density | 156.7 | 1,260.4 | 223.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.8 | 2.6 |
| Median Age | 42.2 | 42.0 | 34.9 | 38.4 |
| Median Household Income | $43,576 | $37,409 | $59,676 | $69,021 |
| Average Income | $28,161 | $26,836 | $26,962 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Erwin Elementary, opens in new window | PK, K-5 | 2.23 mi |
5/10 | Triton High, opens in new window | 9-12 | 3.03 mi |
2/10 | Coats-Erwin Middle, opens in new window | 6-8 | 5.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
196 Oaktree Ln, Dunn, NC 28334
Dunn, NC 28334
Property Details
196 Oaktree Ln, Dunn, NC is a mobile home.
Essential Facts
Year Built0
Lot Size228690 sqft
Countyharnett
Powered by Xome®
Area Statistics
| Zip (28334) | City (Dunn) | County | National | |
|---|---|---|---|---|
| Population | 25,103 | 8,616 | 133,074 | 329,725,481 |
| Population Density | 156.7 | 1,260.4 | 223.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.8 | 2.6 |
| Median Age | 42.2 | 42.0 | 34.9 | 38.4 |
| Median Household Income | $43,576 | $37,409 | $59,676 | $69,021 |
| Average Income | $28,161 | $26,836 | $26,962 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Erwin Elementary, opens in new window | PK, K-5 | 2.23 mi |
5/10 | Triton High, opens in new window | 9-12 | 3.03 mi |
2/10 | Coats-Erwin Middle, opens in new window | 6-8 | 5.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.