Not For Sale
1958 McPhail Rd, Harleton, TX 75651
Harleton, TX 75651
1,768
Sq.Ft.
Xome Value
®$19,656
79%
Since Jan 2026
$17,420
Low Range
$21,656
High Range
$17,420
Low Range
$21,656
High Range
Property Details
1958 McPhail Rd, Harleton, TX is a mobile home that contains 1,768 Sq. Ft. and was built in 2022.
Essential Facts
Square Feet1,768
Year Built2022
Lot Size40554 sqft
Countyharrison
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $70 | - | $162,580 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (75651) | City (Harleton) | County | National | |
|---|---|---|---|---|
| Population | 2,192 | 2,192 | 68,674 | 329,725,481 |
| Population Density | 37.4 | 37.4 | 76.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 48.4 | 48.4 | 39.3 | 38.4 |
| Median Household Income | $60,295 | $60,295 | $57,996 | $69,021 |
| Average Income | $30,691 | $30,691 | $27,459 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Harleton High School, opens in new window | 9-12 | 3.15 mi |
8/10 | Harleton Junior High School, opens in new window | 6-8 | 3.35 mi |
7/10 | Harleton Elementary School, opens in new window | PK, K-5 | 3.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1958 McPhail Rd, Harleton, TX 75651
Harleton, TX 75651
1,768
Sq.Ft.
Xome Value
®$19,656
79%
Since Jan 2026
$17,420
Low Range
$21,656
High Range
$17,420
Low Range
$21,656
High Range
Property Details
1958 McPhail Rd, Harleton, TX is a mobile home that contains 1,768 Sq. Ft. and was built in 2022.
Essential Facts
Square Feet1,768
Year Built2022
Lot Size40554 sqft
Countyharrison
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $70- | $162,580- |
Data through 7/14/2026.
Area Statistics
| Zip (75651) | City (Harleton) | County | National | |
|---|---|---|---|---|
| Population | 2,192 | 2,192 | 68,674 | 329,725,481 |
| Population Density | 37.4 | 37.4 | 76.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 48.4 | 48.4 | 39.3 | 38.4 |
| Median Household Income | $60,295 | $60,295 | $57,996 | $69,021 |
| Average Income | $30,691 | $30,691 | $27,459 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Harleton High School, opens in new window | 9-12 | 3.15 mi |
8/10 | Harleton Junior High School, opens in new window | 6-8 | 3.35 mi |
7/10 | Harleton Elementary School, opens in new window | PK, K-5 | 3.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.