19487 Sugar Mill Loop, Bend, OR 97702
Bend, OR 97702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
19487 Sugar Mill Loop, Bend, OR is a single family home that contains 2,277 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/29/2015 | $400,000 | Public Records |
Data through 7/24/2026.
| Zip (97702) | City (Bend) | County | National | |
|---|---|---|---|---|
| Population | 46,797 | 97,042 | 194,964 | 329,725,481 |
| Population Density | 571 | 2,933.2 | 64.6 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 38.8 | 42.4 | 38.4 |
| Median Household Income | $74,190 | $74,253 | $74,082 | $69,021 |
| Average Income | $40,919 | $43,680 | $40,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Elk Meadow Elementary School, opens in new window | K-5 | 0.27 mi |
10/10 | Cascade Middle School, opens in new window | 6-8 | 1.79 mi |
4/10 | Caldera High School, opens in new window | 9-12 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bend, OR 97702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
19487 Sugar Mill Loop, Bend, OR is a single family home that contains 2,277 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/29/2015 | $400,000 |
Data through 7/24/2026.
| Zip (97702) | City (Bend) | County | National | |
|---|---|---|---|---|
| Population | 46,797 | 97,042 | 194,964 | 329,725,481 |
| Population Density | 571 | 2,933.2 | 64.6 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 38.8 | 42.4 | 38.4 |
| Median Household Income | $74,190 | $74,253 | $74,082 | $69,021 |
| Average Income | $40,919 | $43,680 | $40,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Elk Meadow Elementary School, opens in new window | K-5 | 0.27 mi |
10/10 | Cascade Middle School, opens in new window | 6-8 | 1.79 mi |
4/10 | Caldera High School, opens in new window | 9-12 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.