Not For Sale
19381 Elder Rd, Diamond, MO 64840
Diamond, MO 64840
4
Beds
1,712
Sq.Ft.
Xome Value
®$152,906
79%
Since Jul 2026
$116,259
Low Range
$181,779
High Range
$116,259
Low Range
$181,779
High Range
Property Details
19381 Elder Rd, Diamond, MO is a rural residence (agricultural) property that contains 1,712 Sq. Ft. and was built in 1900. It contains 4 bedrooms.
Essential Facts
Square Feet1,712
Year Built1900
Lot Size435600 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/18/2021 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (64840) | City (Diamond) | County | National | |
|---|---|---|---|---|
| Population | 3,116 | 1,008 | 58,634 | 329,725,481 |
| Population Density | 61.2 | 1,349.4 | 93.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.9 | 33.5 | 39.9 | 38.4 |
| Median Household Income | $65,599 | $64,438 | $55,820 | $69,021 |
| Average Income | $27,529 | $26,044 | $30,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Diamond High School, opens in new window | 9-12 | 1.50 mi |
5/10 | Diamond Middle School, opens in new window | 6-8 | 1.50 mi |
1/10 | Diamond Elementary School, opens in new window | PK, K-5 | 1.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
19381 Elder Rd, Diamond, MO 64840
Diamond, MO 64840
4
Beds
1,712
Sq.Ft.
Xome Value
®$152,906
79%
Since Jul 2026
$116,259
Low Range
$181,779
High Range
$116,259
Low Range
$181,779
High Range
Property Details
19381 Elder Rd, Diamond, MO is a rural residence (agricultural) property that contains 1,712 Sq. Ft. and was built in 1900. It contains 4 bedrooms.
Essential Facts
Square Feet1,712
Year Built1900
Lot Size435600 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/18/2021 |
Data through 7/24/2026.
Area Statistics
| Zip (64840) | City (Diamond) | County | National | |
|---|---|---|---|---|
| Population | 3,116 | 1,008 | 58,634 | 329,725,481 |
| Population Density | 61.2 | 1,349.4 | 93.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.9 | 33.5 | 39.9 | 38.4 |
| Median Household Income | $65,599 | $64,438 | $55,820 | $69,021 |
| Average Income | $27,529 | $26,044 | $30,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Diamond High School, opens in new window | 9-12 | 1.50 mi |
5/10 | Diamond Middle School, opens in new window | 6-8 | 1.50 mi |
1/10 | Diamond Elementary School, opens in new window | PK, K-5 | 1.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.