Not For Sale
1919 E 34th, Joplin, MO 64804
Joplin, MO 64804
4
Beds
1,794
Sq.Ft.
Xome Value
®$475,219
70%
Since Jul 2026
$332,653
Low Range
$617,784
High Range
$332,653
Low Range
$617,784
High Range
Property Details
1919 E 34th, Joplin, MO is a single family home that contains 1,794 Sq. Ft. and was built in 1982. It contains 4 bedrooms.
Essential Facts
Square Feet1,794
Year Built1982
Lot Size16117 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/2022 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (64804) | City (Joplin) | County | National | |
|---|---|---|---|---|
| Population | 35,545 | 51,539 | 122,059 | 329,725,481 |
| Population Density | 389.8 | 1,367.2 | 191.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.1 | 37.0 | 36.4 | 38.4 |
| Median Household Income | $54,794 | $46,849 | $51,876 | $69,021 |
| Average Income | $32,995 | $27,158 | $26,231 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stapleton Elementary School, opens in new window | K-5 | 1.26 mi |
5/10 | Joplin High School, opens in new window | 9-12 | 1.43 mi |
5/10 | South Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1919 E 34th, Joplin, MO 64804
Joplin, MO 64804
4
Beds
1,794
Sq.Ft.
Xome Value
®$475,219
70%
Since Jul 2026
$332,653
Low Range
$617,784
High Range
$332,653
Low Range
$617,784
High Range
Property Details
1919 E 34th, Joplin, MO is a single family home that contains 1,794 Sq. Ft. and was built in 1982. It contains 4 bedrooms.
Essential Facts
Square Feet1,794
Year Built1982
Lot Size16117 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/2022 |
Data through 7/24/2026.
Area Statistics
| Zip (64804) | City (Joplin) | County | National | |
|---|---|---|---|---|
| Population | 35,545 | 51,539 | 122,059 | 329,725,481 |
| Population Density | 389.8 | 1,367.2 | 191.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.1 | 37.0 | 36.4 | 38.4 |
| Median Household Income | $54,794 | $46,849 | $51,876 | $69,021 |
| Average Income | $32,995 | $27,158 | $26,231 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stapleton Elementary School, opens in new window | K-5 | 1.26 mi |
5/10 | Joplin High School, opens in new window | 9-12 | 1.43 mi |
5/10 | South Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.