19107 E Ponca Dr, Independence, MO 64056
Independence, MO 64056
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
19107 E Ponca Dr, Independence, MO is a single family home that contains 809 Sq. Ft. and was built in 1967. It contains 3 bedrooms and 1.5 bathrooms.
| Zip (64056) | City (Independence) | County | National | |
|---|---|---|---|---|
| Population | 17,134 | 122,230 | 713,229 | 329,725,481 |
| Population Density | 824 | 1,570.4 | 1,179.8 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.4 | 2.6 |
| Median Age | 32.2 | 39.5 | 36.9 | 38.4 |
| Median Household Income | $63,947 | $53,996 | $60,800 | $69,021 |
| Average Income | $26,469 | $29,042 | $34,040 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fort Osage High School, opens in new window | 9-12 | 3.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Independence, MO 64056
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
19107 E Ponca Dr, Independence, MO is a single family home that contains 809 Sq. Ft. and was built in 1967. It contains 3 bedrooms and 1.5 bathrooms.
| Zip (64056) | City (Independence) | County | National | |
|---|---|---|---|---|
| Population | 17,134 | 122,230 | 713,229 | 329,725,481 |
| Population Density | 824 | 1,570.4 | 1,179.8 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.4 | 2.6 |
| Median Age | 32.2 | 39.5 | 36.9 | 38.4 |
| Median Household Income | $63,947 | $53,996 | $60,800 | $69,021 |
| Average Income | $26,469 | $29,042 | $34,040 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fort Osage High School, opens in new window | 9-12 | 3.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.