Not For Sale
1908 Parallel St, Shasta Lake, CA 96019
Shasta Lake, CA 96019
2
Beds
2
Baths
972
Sq.Ft.
Xome Value
®$197,693
70%
Since Jul 2026
$138,385
Low Range
$257,000
High Range
$138,385
Low Range
$257,000
High Range
Property Details
1908 Parallel St, Shasta Lake, CA is a planned unit development (pud) (residential) home that contains 972 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet972
Year Built1982
Lot Size1742 sqft
Countyshasta
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/20/2016 | $60,000 | Public Records | |
| Sold | 9/23/2015 | $101,250 | Public Records | |
| Sold | 4/14/2005 | $116,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (96019) | City (Shasta Lake) | County | National | |
|---|---|---|---|---|
| Population | 10,087 | 10,399 | 181,935 | 329,725,481 |
| Population Density | 922 | 952.2 | 48.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.2 | 40.0 | 41.5 | 38.4 |
| Median Household Income | $50,694 | $51,713 | $61,937 | $69,021 |
| Average Income | $25,572 | $25,455 | $33,507 | $37,638 |
Source: Sperling's Best Places
Not For Sale
1908 Parallel St, Shasta Lake, CA 96019
Shasta Lake, CA 96019
2
Beds
2
Baths
972
Sq.Ft.
Xome Value
®$197,693
70%
Since Jul 2026
$138,385
Low Range
$257,000
High Range
$138,385
Low Range
$257,000
High Range
Property Details
1908 Parallel St, Shasta Lake, CA is a planned unit development (pud) (residential) home that contains 972 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet972
Year Built1982
Lot Size1742 sqft
Countyshasta
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/20/2016 | $60,000 |
| Sold | 9/23/2015 | $101,250 |
| Sold | 4/14/2005 | $116,000 |
Data through 7/24/2026.
Area Statistics
| Zip (96019) | City (Shasta Lake) | County | National | |
|---|---|---|---|---|
| Population | 10,087 | 10,399 | 181,935 | 329,725,481 |
| Population Density | 922 | 952.2 | 48.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.2 | 40.0 | 41.5 | 38.4 |
| Median Household Income | $50,694 | $51,713 | $61,937 | $69,021 |
| Average Income | $25,572 | $25,455 | $33,507 | $37,638 |
Source: Sperling's Best Places