1908 Box Elder Rd, Suffolk, VA 23437
Suffolk, VA 23437
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 Box Elder Rd, Suffolk, VA is a single family home that contains 2,235 Sq. Ft. and was built in 1961. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/27/2020 | $225,000 | Public Records |
Data through 7/24/2026.
| Zip (23437) | City (Suffolk) | County | National | |
|---|---|---|---|---|
| Population | 4,165 | 93,268 | 93,268 | 329,725,481 |
| Population Density | 41.8 | 233.7 | 233.7 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.6 | 2.6 |
| Median Age | 44.7 | 38.2 | 38.2 | 38.4 |
| Median Household Income | $65,291 | $81,883 | $81,883 | $69,021 |
| Average Income | $33,657 | $40,389 | $40,389 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pioneer Elementary, opens in new window | PK, K-5 | 2.49 mi |
7/10 | Forest Glen Middle School, opens in new window | 6-8 | 5.51 mi |
3/10 | Lakeland High School, opens in new window | 9-12 | 5.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Suffolk, VA 23437
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 Box Elder Rd, Suffolk, VA is a single family home that contains 2,235 Sq. Ft. and was built in 1961. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/27/2020 | $225,000 |
Data through 7/24/2026.
| Zip (23437) | City (Suffolk) | County | National | |
|---|---|---|---|---|
| Population | 4,165 | 93,268 | 93,268 | 329,725,481 |
| Population Density | 41.8 | 233.7 | 233.7 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.6 | 2.6 |
| Median Age | 44.7 | 38.2 | 38.2 | 38.4 |
| Median Household Income | $65,291 | $81,883 | $81,883 | $69,021 |
| Average Income | $33,657 | $40,389 | $40,389 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pioneer Elementary, opens in new window | PK, K-5 | 2.49 mi |
7/10 | Forest Glen Middle School, opens in new window | 6-8 | 5.51 mi |
3/10 | Lakeland High School, opens in new window | 9-12 | 5.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.