Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Jennifer Shupe - Trustworthy Home Inspection 509-951-4489
1901 Pines Rd, Newport, WA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$115,000
List Price
Newport, WA
Newport, WA
Essential Facts
ResidenceLand
Stories0
Lot10.13
CountyPend Oreille
MLS #202611716
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionLittle Spokane River Acres Recreation As
At a Glance
| Feature | Details |
|---|---|
| Elementary | STRATTON |
| Middle | SADIE HALSTEAD |
| High | NEWPORT |
Area Statistics
| Zip (99156) | City (Newport) | County | National | |
|---|---|---|---|---|
| Population | 8,043 | 2,064 | 13,302 | 329,725,481 |
| Population Density | 24.6 | 1,560.1 | 9.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 49.7 | 39.2 | 50.3 | 38.4 |
| Median Household Income | $65,528 | $38,854 | $59,134 | $69,021 |
| Average Income | $31,805 | $21,606 | $31,346 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Newport High School, opens in new window | 9-12 | 5.00 mi |
6/10 | Stratton Elementary School, opens in new window | PK, K-4 | 5.18 mi |
5/10 | Sadie Halstead Middle School, opens in new window | 5-8 | 5.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$115,000
List Price
Newport, WA
Newport, WA
Essential Facts
ResidenceLand
Stories0
Lot10.13
CountyPend Oreille
MLS #202611716
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionLittle Spokane River Acres Recreation As
At a Glance
| Feature | Details |
|---|---|
| Elementary | STRATTON |
| Middle | SADIE HALSTEAD |
| High | NEWPORT |
Area Statistics
| Zip (99156) | City (Newport) | County | National | |
|---|---|---|---|---|
| Population | 8,043 | 2,064 | 13,302 | 329,725,481 |
| Population Density | 24.6 | 1,560.1 | 9.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 49.7 | 39.2 | 50.3 | 38.4 |
| Median Household Income | $65,528 | $38,854 | $59,134 | $69,021 |
| Average Income | $31,805 | $21,606 | $31,346 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Newport High School, opens in new window | 9-12 | 5.00 mi |
6/10 | Stratton Elementary School, opens in new window | PK, K-4 | 5.18 mi |
5/10 | Sadie Halstead Middle School, opens in new window | 5-8 | 5.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.