
1884 County Road 5535, Ralston, OK, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Ralston, OK
Ralston, OK
| Feature | Details |
|---|---|
| District | Hominy - Sch Dist (61) |
| Elementary | HOMINY |
| Middle | HOMINY |
| High | HOMINY |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,397 | - | $14,812 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (74650) | City (Ralston) | County | National | |
|---|---|---|---|---|
| Population | 642 | 298 | 15,687 | 329,725,481 |
| Population Density | 4.5 | 655 | 27.6 | 93.4 |
| People per Household | 2.9 | 3.2 | 2.6 | 2.6 |
| Median Age | 38.1 | 35.5 | 41.6 | 38.4 |
| Median Household Income | $42,727 | $51,250 | $53,084 | $69,021 |
| Average Income | $25,099 | $21,108 | $26,189 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Horace Mann Elementary School, opens in new window | 1-5 | 6.57 mi |
4/10 | Hominy High School, opens in new window | 9-12 | 6.57 mi |
3/10 | Hominy Middle School, opens in new window | 6-8 | 6.57 mi |
4/10 | Hominy Early Childhood Center, opens in new window | PK, K | 6.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Ralston, OK
Ralston, OK
| Feature | Details |
|---|---|
| District | Hominy - Sch Dist (61) |
| Elementary | HOMINY |
| Middle | HOMINY |
| High | HOMINY |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,397- | $14,812- |
Data through 7/24/2026.
| Zip (74650) | City (Ralston) | County | National | |
|---|---|---|---|---|
| Population | 642 | 298 | 15,687 | 329,725,481 |
| Population Density | 4.5 | 655 | 27.6 | 93.4 |
| People per Household | 2.9 | 3.2 | 2.6 | 2.6 |
| Median Age | 38.1 | 35.5 | 41.6 | 38.4 |
| Median Household Income | $42,727 | $51,250 | $53,084 | $69,021 |
| Average Income | $25,099 | $21,108 | $26,189 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Horace Mann Elementary School, opens in new window | 1-5 | 6.57 mi |
4/10 | Hominy High School, opens in new window | 9-12 | 6.57 mi |
3/10 | Hominy Middle School, opens in new window | 6-8 | 6.57 mi |
4/10 | Hominy Early Childhood Center, opens in new window | PK, K | 6.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.