
18803 Timber Spring Drive, Humble, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Humble, TX
Humble, TX
| Feature | Details |
|---|---|
| District | 29 - Humble |
| Elementary | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Middle | TIMBERWOOD MIDDLE SCHOOL |
| High | ATASCOCITA HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,367 | - | $273,461 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77346) | City (Humble) | County | National | |
|---|---|---|---|---|
| Population | 63,233 | 84,222 | 4,697,957 | 329,725,481 |
| Population Density | 3,640.8 | 3,535.6 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.2 | 35.6 | 33.9 | 38.4 |
| Median Household Income | $111,111 | $106,280 | $65,788 | $69,021 |
| Average Income | $41,161 | $38,721 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Timberwood Middle School, opens in new window | 6-8 | 0.25 mi |
4/10 | Oak Forest Elementary School, opens in new window | PK, K-5 | 0.92 mi |
5/10 | Atascocita High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Humble, TX
Humble, TX
| Feature | Details |
|---|---|
| District | 29 - Humble |
| Elementary | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Middle | TIMBERWOOD MIDDLE SCHOOL |
| High | ATASCOCITA HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,367- | $273,461- |
Data through 7/24/2026.
| Zip (77346) | City (Humble) | County | National | |
|---|---|---|---|---|
| Population | 63,233 | 84,222 | 4,697,957 | 329,725,481 |
| Population Density | 3,640.8 | 3,535.6 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.2 | 35.6 | 33.9 | 38.4 |
| Median Household Income | $111,111 | $106,280 | $65,788 | $69,021 |
| Average Income | $41,161 | $38,721 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Timberwood Middle School, opens in new window | 6-8 | 0.25 mi |
4/10 | Oak Forest Elementary School, opens in new window | PK, K-5 | 0.92 mi |
5/10 | Atascocita High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.