Not For Sale
188 Silver Cloud Ln, Boulder, CO 80302
Boulder, CO 80302
2
Beds
2
Baths
1,884
Sq.Ft.
Xome Value
®$783,185
70%
Since Jan 2026
$548,229
Low Range
$1,018,140
High Range
$548,229
Low Range
$1,018,140
High Range
Property Details
188 Silver Cloud Ln, Boulder, CO is a single family home that contains 1,884 Sq. Ft. and was built in 1971. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,884
Year Built1971
Lot Size151850 sqft
Countyboulder
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/6/1985 | $116,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (80302) | City (Boulder) | County | National | |
|---|---|---|---|---|
| Population | 29,016 | 104,930 | 328,713 | 329,725,481 |
| Population Density | 351.1 | 3,991.4 | 452.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 25.4 | 28.9 | 37.2 | 38.4 |
| Median Household Income | $56,362 | $74,902 | $92,466 | $69,021 |
| Average Income | $48,937 | $52,057 | $52,401 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Foothill Elementary School, opens in new window | K-5 | 4.79 mi |
7/10 | Centennial Middle School, opens in new window | 6-8 | 5.00 mi |
10/10 | Boulder High School, opens in new window | 9-12 | 6.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
188 Silver Cloud Ln, Boulder, CO 80302
Boulder, CO 80302
2
Beds
2
Baths
1,884
Sq.Ft.
Xome Value
®$783,185
70%
Since Jan 2026
$548,229
Low Range
$1,018,140
High Range
$548,229
Low Range
$1,018,140
High Range
Property Details
188 Silver Cloud Ln, Boulder, CO is a single family home that contains 1,884 Sq. Ft. and was built in 1971. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,884
Year Built1971
Lot Size151850 sqft
Countyboulder
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/6/1985 | $116,000 |
Data through 7/24/2026.
Area Statistics
| Zip (80302) | City (Boulder) | County | National | |
|---|---|---|---|---|
| Population | 29,016 | 104,930 | 328,713 | 329,725,481 |
| Population Density | 351.1 | 3,991.4 | 452.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 25.4 | 28.9 | 37.2 | 38.4 |
| Median Household Income | $56,362 | $74,902 | $92,466 | $69,021 |
| Average Income | $48,937 | $52,057 | $52,401 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Foothill Elementary School, opens in new window | K-5 | 4.79 mi |
7/10 | Centennial Middle School, opens in new window | 6-8 | 5.00 mi |
10/10 | Boulder High School, opens in new window | 9-12 | 6.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.