Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

188 River Ridge Rd, Verona, VA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$314,900
List Price
Verona, VA
Verona, VA
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories1.5
Lot1
CountyAugusta
MLS #668935
Year Built1983
HOA250
Bedrooms2
Bathrooms2 Full/ Half
SewerOther
SubdivisionRiver Ridge
At a Glance
| Feature | Details |
|---|---|
| Elementary | E. G. CLYMORE |
| Middle | S. GORDON STEWART |
| High | FORT DEFIANCE |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/7/2008 | $425,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (24482) | City (Verona) | County | National | |
|---|---|---|---|---|
| Population | 4,897 | 4,410 | 76,948 | 329,725,481 |
| Population Density | 318.9 | 587.1 | 79.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.4 | 42.2 | 45.1 | 38.4 |
| Median Household Income | $60,911 | $60,280 | $69,082 | $69,021 |
| Average Income | $23,216 | $23,167 | $32,461 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | S Gordon Stewart Middle School, opens in new window | 6-8 | 2.33 mi |
2/10 | Edward G. Clymore Elementary School, opens in new window | PK, K-5 | 2.40 mi |
7/10 | Ft Defiance High School, opens in new window | 9-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$314,900
List Price
Verona, VA
Verona, VA
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories1.5
Lot1
CountyAugusta
MLS #668935
Year Built1983
HOA250
Bedrooms2
Bathrooms2 Full/ Half
SewerOther
SubdivisionRiver Ridge
At a Glance
| Feature | Details |
|---|---|
| Elementary | E. G. CLYMORE |
| Middle | S. GORDON STEWART |
| High | FORT DEFIANCE |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/7/2008 | $425,000 |
Data through 7/23/2026.
Area Statistics
| Zip (24482) | City (Verona) | County | National | |
|---|---|---|---|---|
| Population | 4,897 | 4,410 | 76,948 | 329,725,481 |
| Population Density | 318.9 | 587.1 | 79.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.4 | 42.2 | 45.1 | 38.4 |
| Median Household Income | $60,911 | $60,280 | $69,082 | $69,021 |
| Average Income | $23,216 | $23,167 | $32,461 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | S Gordon Stewart Middle School, opens in new window | 6-8 | 2.33 mi |
2/10 | Edward G. Clymore Elementary School, opens in new window | PK, K-5 | 2.40 mi |
7/10 | Ft Defiance High School, opens in new window | 9-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.