Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Hannah Sirois - COMPASS 808-913-1548
1870 Hoone Rd Unit 602, Koloa, HI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$1,148,500
List Price
Koloa, HI
Koloa, HI
2
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
CountyKAUAI
MLS #725807
Year Built1978
HOA1700.2
Bedrooms2
Bathrooms2 Full/ Half
Units #602
SubdivisionLee Kwai Beach Lots
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Washer, Dryer, Disposal, Range, Electric Range/Cooktop, Refrigerator |
| Flooring | Carpet |
| Guest Facilities | 3 |
| Additional Interior Features | Window Drapes-curtains |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2017 | $510,000 | Public Records | |
| Sold | 4/17/2017 | $623,000 | Public Records | |
| Sold | 12/27/2016 | $530,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (96756) | City (Koloa) | County | National | |
|---|---|---|---|---|
| Population | 5,823 | 2,348 | 73,247 | 329,725,481 |
| Population Density | 236 | 1,875.4 | 118.2 | 93.4 |
| People per Household | 2.9 | 3.5 | 3.2 | 2.6 |
| Median Age | 42.1 | 36.4 | 42.3 | 38.4 |
| Median Household Income | $81,806 | $62,000 | $86,287 | $69,021 |
| Average Income | $44,173 | $29,100 | $35,351 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Koloa Elementary School, opens in new window | PK, K-5 | 2.08 mi |
5/10 | Chiefess Kamakahelei Middle School, opens in new window | 6-8 | 7.65 mi |
7/10 | Kauai High School, opens in new window | 9-12 | 8.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
20
40
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$1,148,500
List Price
Koloa, HI
Koloa, HI
2
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
CountyKAUAI
MLS #725807
Year Built1978
HOA1700.2
Bedrooms2
Bathrooms2 Full/ Half
Units #602
SubdivisionLee Kwai Beach Lots
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Washer, Dryer, Disposal, Range, Electric Range/Cooktop, Refrigerator |
| Flooring | Carpet |
| Guest Facilities | 3 |
| Additional Interior Features | Window Drapes-curtains |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2017 | $510,000 |
| Sold | 4/17/2017 | $623,000 |
| Sold | 12/27/2016 | $530,000 |
Data through 7/24/2026.
Area Statistics
| Zip (96756) | City (Koloa) | County | National | |
|---|---|---|---|---|
| Population | 5,823 | 2,348 | 73,247 | 329,725,481 |
| Population Density | 236 | 1,875.4 | 118.2 | 93.4 |
| People per Household | 2.9 | 3.5 | 3.2 | 2.6 |
| Median Age | 42.1 | 36.4 | 42.3 | 38.4 |
| Median Household Income | $81,806 | $62,000 | $86,287 | $69,021 |
| Average Income | $44,173 | $29,100 | $35,351 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Koloa Elementary School, opens in new window | PK, K-5 | 2.08 mi |
5/10 | Chiefess Kamakahelei Middle School, opens in new window | 6-8 | 7.65 mi |
7/10 | Kauai High School, opens in new window | 9-12 | 8.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
20
Bike Score
40
20
40
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
20
Car-Dependent
Almost all errands require a car
Bike Score
40
Somewhat Bikeable
Minimal bike infrastructure