1854 Arrowhead Dr, Beloit, WI 53511
Beloit, WI 53511
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1854 Arrowhead Dr, Beloit, WI is a single family home that contains 1,412 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,310 | - | $209,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (53511) | City (Beloit) | County | National | |
|---|---|---|---|---|
| Population | 48,721 | 36,567 | 163,522 | 329,725,481 |
| Population Density | 440.9 | 2,111.9 | 227.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.9 | 33.5 | 39.8 | 38.4 |
| Median Household Income | $57,325 | $52,097 | $65,518 | $69,021 |
| Average Income | $28,055 | $25,719 | $32,275 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Aldrich Middle School, opens in new window | 4-8 | 0.86 mi |
2/10 | Todd Elementary School, opens in new window | PK, K-3 | 1.26 mi |
2/10 | Memorial High School, opens in new window | 9-12 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Beloit, WI 53511
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1854 Arrowhead Dr, Beloit, WI is a single family home that contains 1,412 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,310- | $209,400- |
Data through 7/24/2026.
| Zip (53511) | City (Beloit) | County | National | |
|---|---|---|---|---|
| Population | 48,721 | 36,567 | 163,522 | 329,725,481 |
| Population Density | 440.9 | 2,111.9 | 227.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.9 | 33.5 | 39.8 | 38.4 |
| Median Household Income | $57,325 | $52,097 | $65,518 | $69,021 |
| Average Income | $28,055 | $25,719 | $32,275 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Aldrich Middle School, opens in new window | 4-8 | 0.86 mi |
2/10 | Todd Elementary School, opens in new window | PK, K-3 | 1.26 mi |
2/10 | Memorial High School, opens in new window | 9-12 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.