18408 Thundercloud Rd, Boyds, MD 20841
Boyds, MD 20841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
18408 Thundercloud Rd, Boyds, MD is a single family home that contains 2,340 Sq. Ft. and was built in 2003. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/1/2019 | $570,000 | Public Records | |
| Sold | 12/18/2003 | $422,815 | Public Records |
Data through 7/24/2026.
| Zip (20841) | City (Boyds) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Spark M. Matsunaga Elementary School, opens in new window | K-5 | 0.97 mi |
9/10 | Kingsview Middle School, opens in new window | 6-8 | 1.22 mi |
7/10 | Northwest High School, opens in new window | 9-12 | 1.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boyds, MD 20841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
18408 Thundercloud Rd, Boyds, MD is a single family home that contains 2,340 Sq. Ft. and was built in 2003. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/1/2019 | $570,000 |
| Sold | 12/18/2003 | $422,815 |
Data through 7/24/2026.
| Zip (20841) | City (Boyds) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Spark M. Matsunaga Elementary School, opens in new window | K-5 | 0.97 mi |
9/10 | Kingsview Middle School, opens in new window | 6-8 | 1.22 mi |
7/10 | Northwest High School, opens in new window | 9-12 | 1.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.