1824 Ustick Rd, Modesto, CA 95358
Modesto, CA 95358
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1824 Ustick Rd, Modesto, CA is a single family home that contains 1,412 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/13/2020 | $314,000 | Public Records | |
| Sold | 12/23/2014 | $175,000 | Public Records | |
| Sold | 6/25/1999 | $85,000 | Public Records |
Data through 7/23/2026.
| Zip (95358) | City (Modesto) | County | National | |
|---|---|---|---|---|
| Population | 33,350 | 217,728 | 550,842 | 329,725,481 |
| Population Density | 280.2 | 5,066.2 | 368.2 | 93.4 |
| People per Household | 3.7 | 3.0 | 3.1 | 2.6 |
| Median Age | 30.3 | 34.9 | 34.4 | 38.4 |
| Median Household Income | $65,442 | $67,011 | $68,368 | $69,021 |
| Average Income | $22,736 | $30,518 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bret Harte Elementary School, opens in new window | K-6 | 0.31 mi |
3/10 | Evelyn Hanshaw Middle School, opens in new window | 7-8 | 0.46 mi |
4/10 | Thomas Downey High School, opens in new window | 9-12 | 4.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Modesto, CA 95358
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1824 Ustick Rd, Modesto, CA is a single family home that contains 1,412 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/13/2020 | $314,000 |
| Sold | 12/23/2014 | $175,000 |
| Sold | 6/25/1999 | $85,000 |
Data through 7/23/2026.
| Zip (95358) | City (Modesto) | County | National | |
|---|---|---|---|---|
| Population | 33,350 | 217,728 | 550,842 | 329,725,481 |
| Population Density | 280.2 | 5,066.2 | 368.2 | 93.4 |
| People per Household | 3.7 | 3.0 | 3.1 | 2.6 |
| Median Age | 30.3 | 34.9 | 34.4 | 38.4 |
| Median Household Income | $65,442 | $67,011 | $68,368 | $69,021 |
| Average Income | $22,736 | $30,518 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bret Harte Elementary School, opens in new window | K-6 | 0.31 mi |
3/10 | Evelyn Hanshaw Middle School, opens in new window | 7-8 | 0.46 mi |
4/10 | Thomas Downey High School, opens in new window | 9-12 | 4.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.