Not For Sale
18100 E Front St, Linden, CA 95236
Linden, CA 95236
Property Details
18100 E Front St, Linden, CA is a public school (administration; campus; dorms; instruction) property.
Essential Facts
Year Built0
Lot Size307533 sqft
Countysan joaquin
Powered by Xome®
Area Statistics
| Zip (95236) | City (Linden) | County | National | |
|---|---|---|---|---|
| Population | 4,447 | 1,899 | 771,406 | 329,725,481 |
| Population Density | 41.2 | 256.3 | 554 | 93.4 |
| People per Household | 2.8 | 2.8 | 3.2 | 2.6 |
| Median Age | 40.0 | 36.1 | 34.6 | 38.4 |
| Median Household Income | $80,221 | $115,016 | $74,962 | $69,021 |
| Average Income | $37,259 | $40,860 | $30,628 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Linden Elementary School, opens in new window | K-4 | 0.00 mi |
6/10 | Linden High School, opens in new window | 9-12 | 0.36 mi |
5/10 | Waterloo Elementary School, opens in new window | 5-8 | 5.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
18100 E Front St, Linden, CA 95236
Linden, CA 95236
Property Details
18100 E Front St, Linden, CA is a public school (administration; campus; dorms; instruction) property.
Essential Facts
Year Built0
Lot Size307533 sqft
Countysan joaquin
Powered by Xome®
Area Statistics
| Zip (95236) | City (Linden) | County | National | |
|---|---|---|---|---|
| Population | 4,447 | 1,899 | 771,406 | 329,725,481 |
| Population Density | 41.2 | 256.3 | 554 | 93.4 |
| People per Household | 2.8 | 2.8 | 3.2 | 2.6 |
| Median Age | 40.0 | 36.1 | 34.6 | 38.4 |
| Median Household Income | $80,221 | $115,016 | $74,962 | $69,021 |
| Average Income | $37,259 | $40,860 | $30,628 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Linden Elementary School, opens in new window | K-4 | 0.00 mi |
6/10 | Linden High School, opens in new window | 9-12 | 0.36 mi |
5/10 | Waterloo Elementary School, opens in new window | 5-8 | 5.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.