Not For Sale
1810 E 38th Loop, Vancouver, WA 98663
Vancouver, WA 98663
3
Beds
1.5
Baths
1,220
Sq.Ft.
Xome Value
®$283,973
79%
Since Jul 2026
$260,702
Low Range
$307,966
High Range
$260,702
Low Range
$307,966
High Range
Property Details
1810 E 38th Loop, Vancouver, WA is a single family home that contains 1,220 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,220
Year Built1997
Lot Size2155 sqft
Countyclark
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/21/2012 | $94,900 | Public Records | |
| Sold | 9/29/2006 | $175,000 | Public Records | |
| Sold | 3/27/2002 | $116,500 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (98663) | City (Vancouver) | County | National | |
|---|---|---|---|---|
| Population | 13,628 | 188,331 | 496,494 | 329,725,481 |
| Population Density | 3,163.4 | 3,849 | 790 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.7 | 2.6 |
| Median Age | 37.7 | 37.3 | 38.7 | 38.4 |
| Median Household Income | $68,770 | $67,462 | $82,719 | $69,021 |
| Average Income | $35,986 | $36,053 | $39,371 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Washington Elementary School, opens in new window | K-5 | 0.34 mi |
2/10 | Discovery Middle School, opens in new window | 6-8 | 0.66 mi |
2/10 | Hudson's Bay High School, opens in new window | 9-12 | 1.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1810 E 38th Loop, Vancouver, WA 98663
Vancouver, WA 98663
3
Beds
1.5
Baths
1,220
Sq.Ft.
Xome Value
®$283,973
79%
Since Jul 2026
$260,702
Low Range
$307,966
High Range
$260,702
Low Range
$307,966
High Range
Property Details
1810 E 38th Loop, Vancouver, WA is a single family home that contains 1,220 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,220
Year Built1997
Lot Size2155 sqft
Countyclark
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/21/2012 | $94,900 |
| Sold | 9/29/2006 | $175,000 |
| Sold | 3/27/2002 | $116,500 |
Data through 7/23/2026.
Area Statistics
| Zip (98663) | City (Vancouver) | County | National | |
|---|---|---|---|---|
| Population | 13,628 | 188,331 | 496,494 | 329,725,481 |
| Population Density | 3,163.4 | 3,849 | 790 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.7 | 2.6 |
| Median Age | 37.7 | 37.3 | 38.7 | 38.4 |
| Median Household Income | $68,770 | $67,462 | $82,719 | $69,021 |
| Average Income | $35,986 | $36,053 | $39,371 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Washington Elementary School, opens in new window | K-5 | 0.34 mi |
2/10 | Discovery Middle School, opens in new window | 6-8 | 0.66 mi |
2/10 | Hudson's Bay High School, opens in new window | 9-12 | 1.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.