Not For Sale
1800 E Grinter Rd, Mazon, IL 60444
Mazon, IL 60444
408
Sq.Ft.
Xome Value
®$259,579
79%
Since Jul 2026
$228,007
Low Range
$298,166
High Range
$228,007
Low Range
$298,166
High Range
Property Details
1800 E Grinter Rd, Mazon, IL is a residential (general) (single) home that contains 408 Sq. Ft. and was built in 2007.
Essential Facts
Square Feet408
Year Built2007
Lot Size363290 sqft
Countygrundy
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/12/2025 | $255,000 | Public Records | |
| Sold | 11/1/2017 | $173,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (60444) | City (Mazon) | County | National | |
|---|---|---|---|---|
| Population | 1,671 | 1,282 | 52,364 | 329,725,481 |
| Population Density | 35.4 | 2,172.9 | 125.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.3 | 35.7 | 38.3 | 38.4 |
| Median Household Income | $76,761 | $62,935 | $81,764 | $69,021 |
| Average Income | $35,028 | $33,537 | $38,206 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mazon-Verona-Kinsman Middle School, opens in new window | 5-8 | 3.22 mi |
5/10 | Mazon-Verona-Kinsman Elementary School, opens in new window | PK, K-4 | 3.22 mi |
8/10 | Seneca High School, opens in new window | 9-12 | 13.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1800 E Grinter Rd, Mazon, IL 60444
Mazon, IL 60444
408
Sq.Ft.
Xome Value
®$259,579
79%
Since Jul 2026
$228,007
Low Range
$298,166
High Range
$228,007
Low Range
$298,166
High Range
Property Details
1800 E Grinter Rd, Mazon, IL is a residential (general) (single) home that contains 408 Sq. Ft. and was built in 2007.
Essential Facts
Square Feet408
Year Built2007
Lot Size363290 sqft
Countygrundy
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/12/2025 | $255,000 |
| Sold | 11/1/2017 | $173,000 |
Data through 7/24/2026.
Area Statistics
| Zip (60444) | City (Mazon) | County | National | |
|---|---|---|---|---|
| Population | 1,671 | 1,282 | 52,364 | 329,725,481 |
| Population Density | 35.4 | 2,172.9 | 125.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.3 | 35.7 | 38.3 | 38.4 |
| Median Household Income | $76,761 | $62,935 | $81,764 | $69,021 |
| Average Income | $35,028 | $33,537 | $38,206 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mazon-Verona-Kinsman Middle School, opens in new window | 5-8 | 3.22 mi |
5/10 | Mazon-Verona-Kinsman Elementary School, opens in new window | PK, K-4 | 3.22 mi |
8/10 | Seneca High School, opens in new window | 9-12 | 13.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.