180 E Fork Ln, Pendergrass, GA 30567
Pendergrass, GA 30567
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
180 E Fork Ln, Pendergrass, GA is a single family home that contains 2,936 Sq. Ft. and was built in 2008. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/9/2016 | $390,000 | Public Records | |
| Sold | 12/29/2008 | $426,670 | Public Records | |
| Sold | 8/12/2008 | $68,500 | Public Records |
Data through 7/23/2026.
| Zip (30567) | City (Pendergrass) | County | National | |
|---|---|---|---|---|
| Population | 3,269 | 1,356 | 73,839 | 329,725,481 |
| Population Density | 104.5 | 448.9 | 217.4 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.9 | 2.6 |
| Median Age | 36.0 | 31.9 | 38.2 | 38.4 |
| Median Household Income | $60,068 | $68,241 | $73,455 | $69,021 |
| Average Income | $25,627 | $22,877 | $32,095 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | North Jackson Elementary School, opens in new window | PK, K-5 | 2.63 mi |
7/10 | Jackson County High School, opens in new window | 9-12 | 7.02 mi |
7/10 | West Jackson Middle School, opens in new window | 6-8 | 8.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pendergrass, GA 30567
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
180 E Fork Ln, Pendergrass, GA is a single family home that contains 2,936 Sq. Ft. and was built in 2008. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/9/2016 | $390,000 |
| Sold | 12/29/2008 | $426,670 |
| Sold | 8/12/2008 | $68,500 |
Data through 7/23/2026.
| Zip (30567) | City (Pendergrass) | County | National | |
|---|---|---|---|---|
| Population | 3,269 | 1,356 | 73,839 | 329,725,481 |
| Population Density | 104.5 | 448.9 | 217.4 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.9 | 2.6 |
| Median Age | 36.0 | 31.9 | 38.2 | 38.4 |
| Median Household Income | $60,068 | $68,241 | $73,455 | $69,021 |
| Average Income | $25,627 | $22,877 | $32,095 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | North Jackson Elementary School, opens in new window | PK, K-5 | 2.63 mi |
7/10 | Jackson County High School, opens in new window | 9-12 | 7.02 mi |
7/10 | West Jackson Middle School, opens in new window | 6-8 | 8.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.