18 Stanley Dr, Moosup, CT 06354
Moosup, CT 06354
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
18 Stanley Dr, Moosup, CT is a single family home that contains 1,300 Sq. Ft. and was built in 1952. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/5/2009 | $199,900 | Public Records | |
| Sold | 12/13/2004 | $199,500 | Public Records | |
| Sold | 3/20/2002 | $136,500 | Public Records |
Data through 7/24/2026.
| Zip (06354) | City (Moosup) | County | National | |
|---|---|---|---|---|
| Population | 6,418 | 3,259 | 116,503 | 329,725,481 |
| Population Density | 311.3 | 1,411.4 | 227.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.5 | 32.6 | 41.2 | 38.4 |
| Median Household Income | $75,649 | $59,579 | $71,418 | $69,021 |
| Average Income | $33,881 | $26,902 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Plainfield High School, opens in new window | 9-12 | 1.28 mi |
7/10 | Plainfield Memorial School, opens in new window | 4-5 | 3.72 mi |
4/10 | Plainfield Central Middle School, opens in new window | 6-8 | 3.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Moosup, CT 06354
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
18 Stanley Dr, Moosup, CT is a single family home that contains 1,300 Sq. Ft. and was built in 1952. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/5/2009 | $199,900 |
| Sold | 12/13/2004 | $199,500 |
| Sold | 3/20/2002 | $136,500 |
Data through 7/24/2026.
| Zip (06354) | City (Moosup) | County | National | |
|---|---|---|---|---|
| Population | 6,418 | 3,259 | 116,503 | 329,725,481 |
| Population Density | 311.3 | 1,411.4 | 227.1 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.5 | 32.6 | 41.2 | 38.4 |
| Median Household Income | $75,649 | $59,579 | $71,418 | $69,021 |
| Average Income | $33,881 | $26,902 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Plainfield High School, opens in new window | 9-12 | 1.28 mi |
7/10 | Plainfield Memorial School, opens in new window | 4-5 | 3.72 mi |
4/10 | Plainfield Central Middle School, opens in new window | 6-8 | 3.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.