Not For Sale
178 E Sheldon St, Prescott, AZ 86301
Prescott, AZ 86301
13,400
Sq.Ft.
Xome Value
®$5,422,066
79%
Since Jul 2026
$4,772,505
Low Range
$6,055,566
High Range
$4,772,505
Low Range
$6,055,566
High Range
Property Details
178 E Sheldon St, Prescott, AZ is a regional: shopping center, mall (w/anchor) property that contains 13,400 Sq. Ft. and was built in 1992.
Essential Facts
Square Feet13,400
Year Built1992
Lot Size54014 sqft
Countyyavapai
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/24/2012 | $11,200 | Public Records | |
| Sold | 9/9/2005 | $12,000,000 | Public Records | |
| Sold | 12/14/1993 | $1,282,500 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (86301) | City (Prescott) | County | National | |
|---|---|---|---|---|
| Population | 22,147 | 45,063 | 233,789 | 329,725,481 |
| Population Density | 715.8 | 1,002.7 | 28.8 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 59.0 | 60.5 | 54.2 | 38.4 |
| Median Household Income | $60,907 | $61,090 | $56,170 | $69,021 |
| Average Income | $36,212 | $41,225 | $33,588 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lincoln Elementary School, opens in new window | K-5 | 0.67 mi |
4/10 | Prescott Mile High Middle School, opens in new window | 6-8 | 0.70 mi |
8/10 | Prescott High School, opens in new window | 8-12 | 1.12 mi |
6/10 | Granite Mountain Middle School, opens in new window | K-8 | 3.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
178 E Sheldon St, Prescott, AZ 86301
Prescott, AZ 86301
13,400
Sq.Ft.
Xome Value
®$5,422,066
79%
Since Jul 2026
$4,772,505
Low Range
$6,055,566
High Range
$4,772,505
Low Range
$6,055,566
High Range
Property Details
178 E Sheldon St, Prescott, AZ is a regional: shopping center, mall (w/anchor) property that contains 13,400 Sq. Ft. and was built in 1992.
Essential Facts
Square Feet13,400
Year Built1992
Lot Size54014 sqft
Countyyavapai
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/24/2012 | $11,200 |
| Sold | 9/9/2005 | $12,000,000 |
| Sold | 12/14/1993 | $1,282,500 |
Data through 7/23/2026.
Area Statistics
| Zip (86301) | City (Prescott) | County | National | |
|---|---|---|---|---|
| Population | 22,147 | 45,063 | 233,789 | 329,725,481 |
| Population Density | 715.8 | 1,002.7 | 28.8 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 59.0 | 60.5 | 54.2 | 38.4 |
| Median Household Income | $60,907 | $61,090 | $56,170 | $69,021 |
| Average Income | $36,212 | $41,225 | $33,588 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lincoln Elementary School, opens in new window | K-5 | 0.67 mi |
4/10 | Prescott Mile High Middle School, opens in new window | 6-8 | 0.70 mi |
8/10 | Prescott High School, opens in new window | 8-12 | 1.12 mi |
6/10 | Granite Mountain Middle School, opens in new window | K-8 | 3.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.