1762 E Rainbow Bridge Dr, Eagle Mountain, UT 84005
Eagle Mountain, UT 84005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1762 E Rainbow Bridge Dr, Eagle Mountain, UT is a townhouse (residential) home that contains 1,716 Sq. Ft. and was built in 2024. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/2/2025 | Public Records |
Data through 7/14/2026.
| Zip (84005) | City (Eagle Mountain) | County | National | |
|---|---|---|---|---|
| Population | 27,533 | 42,905 | 648,265 | 329,725,481 |
| Population Density | 892.9 | 850.9 | 323.6 | 93.4 |
| People per Household | 4.3 | 4.4 | 3.5 | 2.6 |
| Median Age | 20.8 | 20.8 | 25.1 | 38.4 |
| Median Household Income | $91,877 | $91,993 | $82,893 | $69,021 |
| Average Income | $24,837 | $24,855 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Mountain Trails School, opens in new window | PK, K-6 | 1.35 mi |
4/10 | Cedar Valley High, opens in new window | 7-12 | 2.18 mi |
7/10 | Frontier Middle School, opens in new window | 7-9 | 3.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eagle Mountain, UT 84005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1762 E Rainbow Bridge Dr, Eagle Mountain, UT is a townhouse (residential) home that contains 1,716 Sq. Ft. and was built in 2024. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/2/2025 |
Data through 7/14/2026.
| Zip (84005) | City (Eagle Mountain) | County | National | |
|---|---|---|---|---|
| Population | 27,533 | 42,905 | 648,265 | 329,725,481 |
| Population Density | 892.9 | 850.9 | 323.6 | 93.4 |
| People per Household | 4.3 | 4.4 | 3.5 | 2.6 |
| Median Age | 20.8 | 20.8 | 25.1 | 38.4 |
| Median Household Income | $91,877 | $91,993 | $82,893 | $69,021 |
| Average Income | $24,837 | $24,855 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Mountain Trails School, opens in new window | PK, K-6 | 1.35 mi |
4/10 | Cedar Valley High, opens in new window | 7-12 | 2.18 mi |
7/10 | Frontier Middle School, opens in new window | 7-9 | 3.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.