17511 E Dickenson Pl, Aurora, CO 80013
Aurora, CO 80013
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17511 E Dickenson Pl, Aurora, CO is a single family home that contains 2,431 Sq. Ft. and was built in 1985. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/28/2017 | $370,000 | Public Records |
Data through 7/24/2026.
| Zip (80013) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 72,650 | 383,496 | 651,621 | 329,725,481 |
| Population Density | 5,194.9 | 2,497.7 | 816.6 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.9 | 35.0 | 37.0 | 38.4 |
| Median Household Income | $86,266 | $72,052 | $84,947 | $69,021 |
| Average Income | $35,719 | $34,497 | $45,046 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Rangeview High School, opens in new window | 9-12 | 0.23 mi |
5/10 | Vassar Elementary School, opens in new window | PK, K-5 | 0.38 mi |
4/10 | Columbia Middle School, opens in new window | 6-8 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Aurora, CO 80013
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17511 E Dickenson Pl, Aurora, CO is a single family home that contains 2,431 Sq. Ft. and was built in 1985. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/28/2017 | $370,000 |
Data through 7/24/2026.
| Zip (80013) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 72,650 | 383,496 | 651,621 | 329,725,481 |
| Population Density | 5,194.9 | 2,497.7 | 816.6 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.9 | 35.0 | 37.0 | 38.4 |
| Median Household Income | $86,266 | $72,052 | $84,947 | $69,021 |
| Average Income | $35,719 | $34,497 | $45,046 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Rangeview High School, opens in new window | 9-12 | 0.23 mi |
5/10 | Vassar Elementary School, opens in new window | PK, K-5 | 0.38 mi |
4/10 | Columbia Middle School, opens in new window | 6-8 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.