175 Rainbow Dr, Capron, IL 61012
Capron, IL 61012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 Rainbow Dr, Capron, IL is a single family home that contains 1,368 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/18/2003 | $122,748 | Public Records |
Data through 7/23/2026.
| Zip (61012) | City (Capron) | County | National | |
|---|---|---|---|---|
| Population | 2,464 | 1,557 | 53,592 | 329,725,481 |
| Population Density | 67.9 | 2,009 | 190.9 | 93.4 |
| People per Household | 3.2 | 3.4 | 2.8 | 2.6 |
| Median Age | 32.6 | 29.9 | 38.8 | 38.4 |
| Median Household Income | $86,554 | $68,859 | $74,076 | $69,021 |
| Average Income | $32,297 | $24,754 | $34,116 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Capron Elementary School, opens in new window | PK, K-4 | 0.79 mi |
4/10 | North Boone Upper Elementary School, opens in new window | 5-6 | 4.45 mi |
3/10 | North Boone High School, opens in new window | 9-12 | 4.51 mi |
8/10 | North Boone Middle School, opens in new window | 7-8 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Capron, IL 61012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 Rainbow Dr, Capron, IL is a single family home that contains 1,368 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/18/2003 | $122,748 |
Data through 7/23/2026.
| Zip (61012) | City (Capron) | County | National | |
|---|---|---|---|---|
| Population | 2,464 | 1,557 | 53,592 | 329,725,481 |
| Population Density | 67.9 | 2,009 | 190.9 | 93.4 |
| People per Household | 3.2 | 3.4 | 2.8 | 2.6 |
| Median Age | 32.6 | 29.9 | 38.8 | 38.4 |
| Median Household Income | $86,554 | $68,859 | $74,076 | $69,021 |
| Average Income | $32,297 | $24,754 | $34,116 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Capron Elementary School, opens in new window | PK, K-4 | 0.79 mi |
4/10 | North Boone Upper Elementary School, opens in new window | 5-6 | 4.45 mi |
3/10 | North Boone High School, opens in new window | 9-12 | 4.51 mi |
8/10 | North Boone Middle School, opens in new window | 7-8 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.