175 E Surry Rd, Keene, NH 03431
Keene, NH 03431
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 E Surry Rd, Keene, NH is a single family home that contains 1,104 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,905 | - | $200,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (03431) | City (Keene) | County | National | |
|---|---|---|---|---|
| Population | 25,537 | 22,969 | 76,473 | 329,725,481 |
| Population Density | 430.1 | 618.9 | 108.2 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 37.6 | 36.9 | 43.1 | 38.4 |
| Median Household Income | $62,938 | $63,490 | $69,360 | $69,021 |
| Average Income | $34,287 | $33,958 | $36,172 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Keene Middle School, opens in new window | 6-8 | 1.36 mi |
4/10 | Fuller Elementary School, opens in new window | K-5 | 1.72 mi |
6/10 | Keene High School, opens in new window | 9-12 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Keene, NH 03431
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 E Surry Rd, Keene, NH is a single family home that contains 1,104 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,905- | $200,900- |
Data through 7/24/2026.
| Zip (03431) | City (Keene) | County | National | |
|---|---|---|---|---|
| Population | 25,537 | 22,969 | 76,473 | 329,725,481 |
| Population Density | 430.1 | 618.9 | 108.2 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 37.6 | 36.9 | 43.1 | 38.4 |
| Median Household Income | $62,938 | $63,490 | $69,360 | $69,021 |
| Average Income | $34,287 | $33,958 | $36,172 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Keene Middle School, opens in new window | 6-8 | 1.36 mi |
4/10 | Fuller Elementary School, opens in new window | K-5 | 1.72 mi |
6/10 | Keene High School, opens in new window | 9-12 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.