175 Dalma Dr, Mountain View, CA 94041
Mountain View, CA 94041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 Dalma Dr, Mountain View, CA is a single family home that contains 1,306 Sq. Ft. and was built in 1950. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/1997 | $335,000 | Public Records |
Data through 7/23/2026.
| Zip (94041) | City (Mountain View) | County | National | |
|---|---|---|---|---|
| Population | 14,471 | 82,409 | 1,932,022 | 329,725,481 |
| Population Density | 9,452 | 6,872.6 | 1,496.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 34.4 | 35.4 | 37.5 | 38.4 |
| Median Household Income | $160,328 | $158,104 | $140,258 | $69,021 |
| Average Income | $90,127 | $90,717 | $65,052 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edith Landels Elementary School, opens in new window | K-5 | 0.30 mi |
7/10 | Isaac Newton Graham Middle School, opens in new window | 6-8 | 0.60 mi |
10/10 | Mountain View High School, opens in new window | 9-12 | 1.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mountain View, CA 94041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
175 Dalma Dr, Mountain View, CA is a single family home that contains 1,306 Sq. Ft. and was built in 1950. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/1997 | $335,000 |
Data through 7/23/2026.
| Zip (94041) | City (Mountain View) | County | National | |
|---|---|---|---|---|
| Population | 14,471 | 82,409 | 1,932,022 | 329,725,481 |
| Population Density | 9,452 | 6,872.6 | 1,496.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 34.4 | 35.4 | 37.5 | 38.4 |
| Median Household Income | $160,328 | $158,104 | $140,258 | $69,021 |
| Average Income | $90,127 | $90,717 | $65,052 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edith Landels Elementary School, opens in new window | K-5 | 0.30 mi |
7/10 | Isaac Newton Graham Middle School, opens in new window | 6-8 | 0.60 mi |
10/10 | Mountain View High School, opens in new window | 9-12 | 1.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.