17322 Eagle Ledge Dr, Tomball, TX 77377
Tomball, TX 77377
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17322 Eagle Ledge Dr, Tomball, TX is a single family home that contains 3,147 Sq. Ft. and was built in 2001. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/18/2019 | Public Records | ||
| Sold | 9/1/2006 | Public Records | ||
| Sold | 4/11/2002 | Public Records |
Data through 7/24/2026.
| Zip (77377) | City (Tomball) | County | National | |
|---|---|---|---|---|
| Population | 36,758 | 12,333 | 4,697,957 | 329,725,481 |
| Population Density | 940.9 | 998.8 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 2.5 | 2.8 | 2.6 |
| Median Age | 38.6 | 37.7 | 33.9 | 38.4 |
| Median Household Income | $108,958 | $65,981 | $65,788 | $69,021 |
| Average Income | $44,895 | $33,154 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Willow Wood Junior High School, opens in new window | 7-8 | 1.25 mi |
10/10 | Willow Creek Elementary School, opens in new window | PK, K-4 | 1.28 mi |
9/10 | Northpointe Intermediate School, opens in new window | 5-6 | 1.34 mi |
9/10 | Tomball Memorial High School, opens in new window | 9-12 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tomball, TX 77377
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17322 Eagle Ledge Dr, Tomball, TX is a single family home that contains 3,147 Sq. Ft. and was built in 2001. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/18/2019 | |
| Sold | 9/1/2006 | |
| Sold | 4/11/2002 |
Data through 7/24/2026.
| Zip (77377) | City (Tomball) | County | National | |
|---|---|---|---|---|
| Population | 36,758 | 12,333 | 4,697,957 | 329,725,481 |
| Population Density | 940.9 | 998.8 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 2.5 | 2.8 | 2.6 |
| Median Age | 38.6 | 37.7 | 33.9 | 38.4 |
| Median Household Income | $108,958 | $65,981 | $65,788 | $69,021 |
| Average Income | $44,895 | $33,154 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Willow Wood Junior High School, opens in new window | 7-8 | 1.25 mi |
10/10 | Willow Creek Elementary School, opens in new window | PK, K-4 | 1.28 mi |
9/10 | Northpointe Intermediate School, opens in new window | 5-6 | 1.34 mi |
9/10 | Tomball Memorial High School, opens in new window | 9-12 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.