1715 E Pointe Ave, Carlsbad, CA 92008
Carlsbad, CA 92008
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1715 E Pointe Ave, Carlsbad, CA is a single family home that contains 1,612 Sq. Ft. and was built in 1985. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/1988 | $165,100 | Public Records | |
| Sold | 1/16/1987 | $139,900 | Public Records | |
| Sold | 2/13/1985 | $122,200 | Public Records |
Data through 7/23/2026.
| Zip (92008) | City (Carlsbad) | County | National | |
|---|---|---|---|---|
| Population | 27,537 | 114,858 | 3,296,317 | 329,725,481 |
| Population Density | 2,671.9 | 3,042.6 | 783.2 | 93.4 |
| People per Household | 2.3 | 2.6 | 2.8 | 2.6 |
| Median Age | 41.8 | 42.5 | 36.3 | 38.4 |
| Median Household Income | $89,502 | $119,302 | $88,240 | $69,021 |
| Average Income | $55,269 | $61,943 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Magnolia Elementary School, opens in new window | K-5 | 0.48 mi |
4/10 | Valley Middle School, opens in new window | 6-8 | 0.63 mi |
9/10 | Carlsbad High School, opens in new window | 9-12 | 0.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carlsbad, CA 92008
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1715 E Pointe Ave, Carlsbad, CA is a single family home that contains 1,612 Sq. Ft. and was built in 1985. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/1988 | $165,100 |
| Sold | 1/16/1987 | $139,900 |
| Sold | 2/13/1985 | $122,200 |
Data through 7/23/2026.
| Zip (92008) | City (Carlsbad) | County | National | |
|---|---|---|---|---|
| Population | 27,537 | 114,858 | 3,296,317 | 329,725,481 |
| Population Density | 2,671.9 | 3,042.6 | 783.2 | 93.4 |
| People per Household | 2.3 | 2.6 | 2.8 | 2.6 |
| Median Age | 41.8 | 42.5 | 36.3 | 38.4 |
| Median Household Income | $89,502 | $119,302 | $88,240 | $69,021 |
| Average Income | $55,269 | $61,943 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Magnolia Elementary School, opens in new window | K-5 | 0.48 mi |
4/10 | Valley Middle School, opens in new window | 6-8 | 0.63 mi |
9/10 | Carlsbad High School, opens in new window | 9-12 | 0.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.