1715 Ackerly Dr, Forney, TX 75126
Forney, TX 75126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1715 Ackerly Dr, Forney, TX is a single family property that contains 1,816 Sq. Ft. and was built in 2020.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,052 | - | $277,782 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (75126) | City (Forney) | County | National | |
|---|---|---|---|---|
| Population | 42,409 | 22,770 | 140,145 | 329,725,481 |
| Population Density | 548.4 | 1,538.8 | 179.5 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 32.4 | 32.3 | 35.0 | 38.4 |
| Median Household Income | $93,908 | $93,803 | $75,187 | $69,021 |
| Average Income | $36,263 | $33,861 | $31,376 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lewis Elementary School, opens in new window | K-4 | 0.46 mi |
6/10 | Jackson Middle School, opens in new window | 7-8 | 2.55 mi |
3/10 | North Forney High School, opens in new window | 8-12 | 5.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Forney, TX 75126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1715 Ackerly Dr, Forney, TX is a single family property that contains 1,816 Sq. Ft. and was built in 2020.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,052- | $277,782- |
Data through 7/14/2026.
| Zip (75126) | City (Forney) | County | National | |
|---|---|---|---|---|
| Population | 42,409 | 22,770 | 140,145 | 329,725,481 |
| Population Density | 548.4 | 1,538.8 | 179.5 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 32.4 | 32.3 | 35.0 | 38.4 |
| Median Household Income | $93,908 | $93,803 | $75,187 | $69,021 |
| Average Income | $36,263 | $33,861 | $31,376 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lewis Elementary School, opens in new window | K-4 | 0.46 mi |
6/10 | Jackson Middle School, opens in new window | 7-8 | 2.55 mi |
3/10 | North Forney High School, opens in new window | 8-12 | 5.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.