1706 Emery Cir E, Nesbit, MS 38651
Nesbit, MS 38651
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1706 Emery Cir E, Nesbit, MS is a single family property that contains 3,183 Sq. Ft. and was built in 2020. It contains 4 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/1/2021 | Public Records | ||
| Sold | 9/23/2020 | Public Records |
Data through 7/24/2026.
| Zip (38651) | City (Nesbit) | County | National | |
|---|---|---|---|---|
| Population | 7,449 | 7,449 | 183,220 | 329,725,481 |
| Population Density | 225.8 | 225.8 | 384.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 35.5 | 35.5 | 37.2 | 38.4 |
| Median Household Income | $105,958 | $105,958 | $73,460 | $69,021 |
| Average Income | $39,177 | $39,177 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Desoto Central Primary School, opens in new window | K-2 | 1.52 mi |
8/10 | Desoto Central High School, opens in new window | 9-12 | 3.84 mi |
8/10 | Desoto Central Middle School, opens in new window | 6-8 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Nesbit, MS 38651
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1706 Emery Cir E, Nesbit, MS is a single family property that contains 3,183 Sq. Ft. and was built in 2020. It contains 4 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/1/2021 | |
| Sold | 9/23/2020 |
Data through 7/24/2026.
| Zip (38651) | City (Nesbit) | County | National | |
|---|---|---|---|---|
| Population | 7,449 | 7,449 | 183,220 | 329,725,481 |
| Population Density | 225.8 | 225.8 | 384.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 35.5 | 35.5 | 37.2 | 38.4 |
| Median Household Income | $105,958 | $105,958 | $73,460 | $69,021 |
| Average Income | $39,177 | $39,177 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Desoto Central Primary School, opens in new window | K-2 | 1.52 mi |
8/10 | Desoto Central High School, opens in new window | 9-12 | 3.84 mi |
8/10 | Desoto Central Middle School, opens in new window | 6-8 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.