1704 E Tucker St, Compton, CA 90221
Compton, CA 90221
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1704 E Tucker St, Compton, CA is a single family home that contains 1,048 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/11/2009 | $200,000 | Public Records | |
| Sold | 5/21/2008 | $323,100 | Public Records | |
| Sold | 8/18/2003 | $165,000 | Public Records |
Data through 7/24/2026.
| Zip (90221) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 54,259 | 96,083 | 10,019,635 | 329,725,481 |
| Population Density | 10,176.1 | 9,581.5 | 2,469 | 93.4 |
| People per Household | 4.0 | 3.8 | 2.9 | 2.6 |
| Median Age | 33.0 | 33.1 | 37.0 | 38.4 |
| Median Household Income | $57,610 | $62,297 | $76,367 | $69,021 |
| Average Income | $19,223 | $20,208 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Foster Elementary School, opens in new window | K-5 | 0.14 mi |
8/10 | Whaley Middle School, opens in new window | 6-8 | 0.92 mi |
6/10 | Dominguez High School, opens in new window | 9-12 | 1.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Compton, CA 90221
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1704 E Tucker St, Compton, CA is a single family home that contains 1,048 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 2/11/2009 | $200,000 |
| Sold | 5/21/2008 | $323,100 |
| Sold | 8/18/2003 | $165,000 |
Data through 7/24/2026.
| Zip (90221) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 54,259 | 96,083 | 10,019,635 | 329,725,481 |
| Population Density | 10,176.1 | 9,581.5 | 2,469 | 93.4 |
| People per Household | 4.0 | 3.8 | 2.9 | 2.6 |
| Median Age | 33.0 | 33.1 | 37.0 | 38.4 |
| Median Household Income | $57,610 | $62,297 | $76,367 | $69,021 |
| Average Income | $19,223 | $20,208 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Foster Elementary School, opens in new window | K-5 | 0.14 mi |
8/10 | Whaley Middle School, opens in new window | 6-8 | 0.92 mi |
6/10 | Dominguez High School, opens in new window | 9-12 | 1.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.