17 Holt Ln, Stowe, VT 05672
Stowe, VT 05672
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17 Holt Ln, Stowe, VT is a single family home that contains 3,038 Sq. Ft. and was built in 2001. It contains 5 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $16,728 | - | $1,250,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (05672) | City (Stowe) | County | National | |
|---|---|---|---|---|
| Population | 4,406 | 5,156 | 25,920 | 329,725,481 |
| Population Density | 60.7 | 71 | 56.5 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.3 | 2.6 |
| Median Age | 49.4 | 47.8 | 40.1 | 38.4 |
| Median Household Income | $74,659 | $74,065 | $66,016 | $69,021 |
| Average Income | $63,518 | $63,750 | $41,265 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Stowe Elementary School, opens in new window | PK, K-5 | 0.88 mi |
| NA | STOWE HIGH SCHOOL, opens in new window | 9-12 | 2.97 mi |
8/10 | Stowe Middle School, opens in new window | 6-8 | 2.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Stowe, VT 05672
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
17 Holt Ln, Stowe, VT is a single family home that contains 3,038 Sq. Ft. and was built in 2001. It contains 5 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $16,728- | $1,250,200- |
Data through 7/24/2026.
| Zip (05672) | City (Stowe) | County | National | |
|---|---|---|---|---|
| Population | 4,406 | 5,156 | 25,920 | 329,725,481 |
| Population Density | 60.7 | 71 | 56.5 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.3 | 2.6 |
| Median Age | 49.4 | 47.8 | 40.1 | 38.4 |
| Median Household Income | $74,659 | $74,065 | $66,016 | $69,021 |
| Average Income | $63,518 | $63,750 | $41,265 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Stowe Elementary School, opens in new window | PK, K-5 | 0.88 mi |
| NA | STOWE HIGH SCHOOL, opens in new window | 9-12 | 2.97 mi |
8/10 | Stowe Middle School, opens in new window | 6-8 | 2.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.