Not For Sale
1694 Johns River Loop, Morganton, NC 28655
Morganton, NC 28655
Essential Facts
Year Built0
Lot Size117612 sqft
Countyburke
Powered by Xome®
Area Statistics
| Zip (28655) | City (Morganton) | County | National | |
|---|---|---|---|---|
| Population | 54,339 | 17,389 | 87,829 | 329,725,481 |
| Population Density | 170.9 | 903.6 | 173.5 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.2 | 37.6 | 44.4 | 38.4 |
| Median Household Income | $45,725 | $43,103 | $48,142 | $69,021 |
| Average Income | $25,836 | $23,890 | $27,524 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Walter R Johnson Middle, opens in new window | 6-8 | 1.61 mi |
5/10 | Mountain View Elementary, opens in new window | PK, K-5 | 3.49 mi |
5/10 | Freedom High, opens in new window | 9-12 | 4.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1694 Johns River Loop, Morganton, NC 28655
Morganton, NC 28655
Essential Facts
Year Built0
Lot Size117612 sqft
Countyburke
Powered by Xome®
Area Statistics
| Zip (28655) | City (Morganton) | County | National | |
|---|---|---|---|---|
| Population | 54,339 | 17,389 | 87,829 | 329,725,481 |
| Population Density | 170.9 | 903.6 | 173.5 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.2 | 37.6 | 44.4 | 38.4 |
| Median Household Income | $45,725 | $43,103 | $48,142 | $69,021 |
| Average Income | $25,836 | $23,890 | $27,524 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Walter R Johnson Middle, opens in new window | 6-8 | 1.61 mi |
5/10 | Mountain View Elementary, opens in new window | PK, K-5 | 3.49 mi |
5/10 | Freedom High, opens in new window | 9-12 | 4.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.