
16806 Deep Pines Drive, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Spring, TX
Spring, TX
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | THEISS ELEMENTARY SCHOOL |
| Middle | DOERRE INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,987 | - | $338,230 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Klein High School, opens in new window | 9-12 | 0.64 mi |
6/10 | Theiss Elementary School, opens in new window | PK, K-5 | 0.72 mi |
9/10 | Doerre Intermediate School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Spring, TX
Spring, TX
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | THEISS ELEMENTARY SCHOOL |
| Middle | DOERRE INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,987- | $338,230- |
Data through 7/23/2026.
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Klein High School, opens in new window | 9-12 | 0.64 mi |
6/10 | Theiss Elementary School, opens in new window | PK, K-5 | 0.72 mi |
9/10 | Doerre Intermediate School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.