Not For Sale
167 E Tenth St, Tupelo, MS 38801
Tupelo, MS 38801
1
Baths
985
Sq.Ft.
Xome Value
®$152,839
70%
Since Jul 2026
$106,987
Low Range
$198,690
High Range
$106,987
Low Range
$198,690
High Range
Property Details
167 E Tenth St, Tupelo, MS is a single family home that contains 985 Sq. Ft. and was built in 1960. It contains 1 bathroom.
Essential Facts
Square Feet985
Year Built1960
Lot Size0 sqft
Countylee
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/21/2020 | Public Records | ||
| Sold | 12/15/2016 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (38801) | City (Tupelo) | County | National | |
|---|---|---|---|---|
| Population | 29,524 | 37,872 | 83,388 | 329,725,481 |
| Population Density | 390.6 | 588.4 | 185.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 35.2 | 37.7 | 37.4 | 38.4 |
| Median Household Income | $56,393 | $58,887 | $60,708 | $69,021 |
| Average Income | $30,026 | $35,239 | $31,035 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Verona Elementary School, opens in new window | K-4 | 0.17 mi |
2/10 | Plantersville Middle School, opens in new window | 5-8 | 3.21 mi |
3/10 | Shannon High School, opens in new window | 9-12 | 5.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
167 E Tenth St, Tupelo, MS 38801
Tupelo, MS 38801
1
Baths
985
Sq.Ft.
Xome Value
®$152,839
70%
Since Jul 2026
$106,987
Low Range
$198,690
High Range
$106,987
Low Range
$198,690
High Range
Property Details
167 E Tenth St, Tupelo, MS is a single family home that contains 985 Sq. Ft. and was built in 1960. It contains 1 bathroom.
Essential Facts
Square Feet985
Year Built1960
Lot Size0 sqft
Countylee
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/21/2020 | |
| Sold | 12/15/2016 |
Data through 7/24/2026.
Area Statistics
| Zip (38801) | City (Tupelo) | County | National | |
|---|---|---|---|---|
| Population | 29,524 | 37,872 | 83,388 | 329,725,481 |
| Population Density | 390.6 | 588.4 | 185.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 35.2 | 37.7 | 37.4 | 38.4 |
| Median Household Income | $56,393 | $58,887 | $60,708 | $69,021 |
| Average Income | $30,026 | $35,239 | $31,035 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Verona Elementary School, opens in new window | K-4 | 0.17 mi |
2/10 | Plantersville Middle School, opens in new window | 5-8 | 3.21 mi |
3/10 | Shannon High School, opens in new window | 9-12 | 5.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.