1663 Vicksburg Dr, Fairfield, CA 94533
Fairfield, CA 94533
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1663 Vicksburg Dr, Fairfield, CA is a condo home that contains 1,307 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/28/2020 | $337,500 | Public Records | |
| Sold | 10/15/2018 | $315,000 | Public Records | |
| Sold | 8/21/2012 | $114,500 | Public Records |
Data through 7/24/2026.
| Zip (94533) | City (Fairfield) | County | National | |
|---|---|---|---|---|
| Population | 74,833 | 118,932 | 451,432 | 329,725,481 |
| Population Density | 3,464.2 | 2,899.5 | 549.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 2.9 | 2.6 |
| Median Age | 33.9 | 35.2 | 38.5 | 38.4 |
| Median Household Income | $79,259 | $92,625 | $89,648 | $69,021 |
| Average Income | $31,196 | $36,751 | $39,068 | $37,638 |
Source: Sperling's Best Places
Fairfield, CA 94533
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1663 Vicksburg Dr, Fairfield, CA is a condo home that contains 1,307 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/28/2020 | $337,500 |
| Sold | 10/15/2018 | $315,000 |
| Sold | 8/21/2012 | $114,500 |
Data through 7/24/2026.
| Zip (94533) | City (Fairfield) | County | National | |
|---|---|---|---|---|
| Population | 74,833 | 118,932 | 451,432 | 329,725,481 |
| Population Density | 3,464.2 | 2,899.5 | 549.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 2.9 | 2.6 |
| Median Age | 33.9 | 35.2 | 38.5 | 38.4 |
| Median Household Income | $79,259 | $92,625 | $89,648 | $69,021 |
| Average Income | $31,196 | $36,751 | $39,068 | $37,638 |
Source: Sperling's Best Places