16615 14th Rd, Whitestone, NY 11357
Whitestone, NY 11357
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16615 14th Rd, Whitestone, NY is a single family property that contains 1,175 Sq. Ft. and was built in 1950.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/13/2014 | $700,000 | Public Records |
Data through 7/23/2026.
| Zip (11357) | City (Whitestone) | County | National | |
|---|---|---|---|---|
| Population | 0 | 2,393,104 | 20,114,745 | 329,725,481 |
| Population Density | 0 | 21,999.9 | 426.8 | 93.4 |
| People per Household | 0.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 0.0 | 39.6 | 39.2 | 38.4 |
| Median Household Income | $0 | $75,886 | $75,157 | $69,021 |
| Average Income | $0 | $35,640 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Jhs 194 William Carr, opens in new window | 6-8 | 0.61 mi |
7/10 | Ps 193 Alfred J Kennedy, opens in new window | PK, K-5 | 0.77 mi |
6/10 | Bayside High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Whitestone, NY 11357
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16615 14th Rd, Whitestone, NY is a single family property that contains 1,175 Sq. Ft. and was built in 1950.
| Event | Date | Price |
|---|---|---|
| Sold | 2/13/2014 | $700,000 |
Data through 7/23/2026.
| Zip (11357) | City (Whitestone) | County | National | |
|---|---|---|---|---|
| Population | 0 | 2,393,104 | 20,114,745 | 329,725,481 |
| Population Density | 0 | 21,999.9 | 426.8 | 93.4 |
| People per Household | 0.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 0.0 | 39.6 | 39.2 | 38.4 |
| Median Household Income | $0 | $75,886 | $75,157 | $69,021 |
| Average Income | $0 | $35,640 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Jhs 194 William Carr, opens in new window | 6-8 | 0.61 mi |
7/10 | Ps 193 Alfred J Kennedy, opens in new window | PK, K-5 | 0.77 mi |
6/10 | Bayside High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.