16580 Diagonal Rd, Lagrange, OH 44050
Lagrange, OH 44050
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16580 Diagonal Rd, Lagrange, OH is a single family home that contains 1,520 Sq. Ft. and was built in 1976. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $3,486 | - | $83,283 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (44050) | City (Lagrange) | County | National | |
|---|---|---|---|---|
| Population | 6,473 | 2,591 | 311,737 | 329,725,481 |
| Population Density | 254.2 | 1,289.7 | 634.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.9 | 42.3 | 41.9 | 38.4 |
| Median Household Income | $82,697 | $82,931 | $62,390 | $69,021 |
| Average Income | $35,247 | $32,931 | $33,799 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Keystone Elementary School, opens in new window | K-5 | 2.91 mi |
7/10 | Keystone Middle School, opens in new window | 6-8 | 2.91 mi |
7/10 | Keystone High School, opens in new window | 9-12 | 3.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lagrange, OH 44050
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16580 Diagonal Rd, Lagrange, OH is a single family home that contains 1,520 Sq. Ft. and was built in 1976. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $3,486- | $83,283- |
Data through 7/24/2026.
| Zip (44050) | City (Lagrange) | County | National | |
|---|---|---|---|---|
| Population | 6,473 | 2,591 | 311,737 | 329,725,481 |
| Population Density | 254.2 | 1,289.7 | 634.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.9 | 42.3 | 41.9 | 38.4 |
| Median Household Income | $82,697 | $82,931 | $62,390 | $69,021 |
| Average Income | $35,247 | $32,931 | $33,799 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Keystone Elementary School, opens in new window | K-5 | 2.91 mi |
7/10 | Keystone Middle School, opens in new window | 6-8 | 2.91 mi |
7/10 | Keystone High School, opens in new window | 9-12 | 3.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.