Not For Sale
164 E River Rd, Rumson, NJ 07760
Rumson, NJ 07760
4
Beds
1.5
Baths
2,772
Sq.Ft.
Xome Value
®$1,848,175
79%
Since Jul 2026
$1,609,527
Low Range
$2,151,631
High Range
$1,609,527
Low Range
$2,151,631
High Range
Property Details
164 E River Rd, Rumson, NJ is a single family home that contains 2,772 Sq. Ft. and was built in 2015. It contains 4 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet2,772
Year Built2015
Lot Size9548 sqft
Countymonmouth
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/11/2016 | $900,000 | Public Records | |
| Sold | 11/14/2014 | $425,000 | Public Records | |
| Sold | 9/12/2006 | $425,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (07760) | City (Rumson) | County | National | |
|---|---|---|---|---|
| Population | 8,803 | 7,292 | 642,160 | 329,725,481 |
| Population Density | 1,162 | 1,439.1 | 1,371.6 | 93.4 |
| People per Household | 2.8 | 3.2 | 2.6 | 2.6 |
| Median Age | 44.6 | 42.7 | 43.3 | 38.4 |
| Median Household Income | $184,336 | $239,188 | $110,356 | $69,021 |
| Average Income | $116,081 | $121,311 | $57,836 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Rumson Fair Haven Regional High School, opens in new window | 9-12 | 0.22 mi |
8/10 | Forrestdale Middle School, opens in new window | 4-8 | 0.28 mi |
10/10 | Deane-Porter Elementary School, opens in new window | PK, K-3 | 0.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
164 E River Rd, Rumson, NJ 07760
Rumson, NJ 07760
4
Beds
1.5
Baths
2,772
Sq.Ft.
Xome Value
®$1,848,175
79%
Since Jul 2026
$1,609,527
Low Range
$2,151,631
High Range
$1,609,527
Low Range
$2,151,631
High Range
Property Details
164 E River Rd, Rumson, NJ is a single family home that contains 2,772 Sq. Ft. and was built in 2015. It contains 4 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet2,772
Year Built2015
Lot Size9548 sqft
Countymonmouth
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/11/2016 | $900,000 |
| Sold | 11/14/2014 | $425,000 |
| Sold | 9/12/2006 | $425,000 |
Data through 7/24/2026.
Area Statistics
| Zip (07760) | City (Rumson) | County | National | |
|---|---|---|---|---|
| Population | 8,803 | 7,292 | 642,160 | 329,725,481 |
| Population Density | 1,162 | 1,439.1 | 1,371.6 | 93.4 |
| People per Household | 2.8 | 3.2 | 2.6 | 2.6 |
| Median Age | 44.6 | 42.7 | 43.3 | 38.4 |
| Median Household Income | $184,336 | $239,188 | $110,356 | $69,021 |
| Average Income | $116,081 | $121,311 | $57,836 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Rumson Fair Haven Regional High School, opens in new window | 9-12 | 0.22 mi |
8/10 | Forrestdale Middle School, opens in new window | 4-8 | 0.28 mi |
10/10 | Deane-Porter Elementary School, opens in new window | PK, K-3 | 0.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.