162 Kennedy Loop, Laredo, TX 78046
Laredo, TX 78046
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
162 Kennedy Loop, Laredo, TX is a single family property that contains 1,346 Sq. Ft. and was built in 1994.
| Zip (78046) | City (Laredo) | County | National | |
|---|---|---|---|---|
| Population | 69,471 | 254,697 | 266,963 | 329,725,481 |
| Population Density | 282.5 | 2,444.2 | 79.4 | 93.4 |
| People per Household | 4.0 | 3.5 | 3.5 | 2.6 |
| Median Age | 26.1 | 29.1 | 29.1 | 38.4 |
| Median Household Income | $46,845 | $55,603 | $54,618 | $69,021 |
| Average Income | $15,226 | $21,193 | $20,886 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ruiz Elementary School, opens in new window | PK, K-5 | 0.05 mi |
7/10 | United South Middle School, opens in new window | 6-8 | 0.36 mi |
5/10 | United South High School, opens in new window | 9-12 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Laredo, TX 78046
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
162 Kennedy Loop, Laredo, TX is a single family property that contains 1,346 Sq. Ft. and was built in 1994.
| Zip (78046) | City (Laredo) | County | National | |
|---|---|---|---|---|
| Population | 69,471 | 254,697 | 266,963 | 329,725,481 |
| Population Density | 282.5 | 2,444.2 | 79.4 | 93.4 |
| People per Household | 4.0 | 3.5 | 3.5 | 2.6 |
| Median Age | 26.1 | 29.1 | 29.1 | 38.4 |
| Median Household Income | $46,845 | $55,603 | $54,618 | $69,021 |
| Average Income | $15,226 | $21,193 | $20,886 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ruiz Elementary School, opens in new window | PK, K-5 | 0.05 mi |
7/10 | United South Middle School, opens in new window | 6-8 | 0.36 mi |
5/10 | United South High School, opens in new window | 9-12 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.