1617 Gregory St, Normal, IL 61761
Normal, IL 61761
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1617 Gregory St, Normal, IL is a residential (general) (single) home that contains 2,067 Sq. Ft. and was built in 1986. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/7/2015 | $110,000 | Public Records |
Data through 7/23/2026.
| Zip (61761) | City (Normal) | County | National | |
|---|---|---|---|---|
| Population | 54,819 | 53,446 | 171,455 | 329,725,481 |
| Population Density | 1,290.5 | 2,865.4 | 144.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 25.3 | 25.1 | 33.6 | 38.4 |
| Median Household Income | $59,103 | $58,564 | $70,339 | $69,021 |
| Average Income | $32,089 | $31,516 | $36,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Parkside Jr High School, opens in new window | 6-8 | 0.54 mi |
3/10 | Parkside Elementary School, opens in new window | PK, K-5 | 0.68 mi |
7/10 | Normal Community West High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Normal, IL 61761
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1617 Gregory St, Normal, IL is a residential (general) (single) home that contains 2,067 Sq. Ft. and was built in 1986. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/7/2015 | $110,000 |
Data through 7/23/2026.
| Zip (61761) | City (Normal) | County | National | |
|---|---|---|---|---|
| Population | 54,819 | 53,446 | 171,455 | 329,725,481 |
| Population Density | 1,290.5 | 2,865.4 | 144.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 25.3 | 25.1 | 33.6 | 38.4 |
| Median Household Income | $59,103 | $58,564 | $70,339 | $69,021 |
| Average Income | $32,089 | $31,516 | $36,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Parkside Jr High School, opens in new window | 6-8 | 0.54 mi |
3/10 | Parkside Elementary School, opens in new window | PK, K-5 | 0.68 mi |
7/10 | Normal Community West High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.