Not For Sale
1616 Pendleton Pl, Moore, OK 73160
Moore, OK 73160
4
Beds
2.5
Baths
2,024
Sq.Ft.
Xome Value
®$360,069
70%
Since Jan 2026
$252,048
Low Range
$468,089
High Range
$252,048
Low Range
$468,089
High Range
Property Details
1616 Pendleton Pl, Moore, OK is a single family home that contains 2,024 Sq. Ft. and was built in 2018. It contains 4 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet2,024
Year Built2018
Lot Size9278 sqft
Countycleveland
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/26/2026 | $345,000 | Public Records | |
| Sold | 8/19/2021 | $305,000 | Public Records | |
| Sold | 8/8/2019 | $271,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (73160) | City (Moore) | County | National | |
|---|---|---|---|---|
| Population | 58,078 | 62,633 | 292,110 | 329,725,481 |
| Population Density | 2,585.3 | 2,867.8 | 542.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.5 | 2.6 |
| Median Age | 33.6 | 34.2 | 34.8 | 38.4 |
| Median Household Income | $67,460 | $68,562 | $67,068 | $69,021 |
| Average Income | $31,438 | $32,178 | $34,223 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Moore High School, opens in new window | 9-12 | 1.76 mi |
7/10 | Sooner Elementary School, opens in new window | PK, K-6 | 2.00 mi |
4/10 | Central Junior High School, opens in new window | 7-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1616 Pendleton Pl, Moore, OK 73160
Moore, OK 73160
4
Beds
2.5
Baths
2,024
Sq.Ft.
Xome Value
®$360,069
70%
Since Jan 2026
$252,048
Low Range
$468,089
High Range
$252,048
Low Range
$468,089
High Range
Property Details
1616 Pendleton Pl, Moore, OK is a single family home that contains 2,024 Sq. Ft. and was built in 2018. It contains 4 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet2,024
Year Built2018
Lot Size9278 sqft
Countycleveland
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/26/2026 | $345,000 |
| Sold | 8/19/2021 | $305,000 |
| Sold | 8/8/2019 | $271,500 |
Data through 7/24/2026.
Area Statistics
| Zip (73160) | City (Moore) | County | National | |
|---|---|---|---|---|
| Population | 58,078 | 62,633 | 292,110 | 329,725,481 |
| Population Density | 2,585.3 | 2,867.8 | 542.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.5 | 2.6 |
| Median Age | 33.6 | 34.2 | 34.8 | 38.4 |
| Median Household Income | $67,460 | $68,562 | $67,068 | $69,021 |
| Average Income | $31,438 | $32,178 | $34,223 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Moore High School, opens in new window | 9-12 | 1.76 mi |
7/10 | Sooner Elementary School, opens in new window | PK, K-6 | 2.00 mi |
4/10 | Central Junior High School, opens in new window | 7-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.