Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

16114 Hexham Drive, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$405,000
List Price
Spring, TX
Spring, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2314
CountyHarris
MLS #30812887
Year Built1978
HOA250
Bedrooms4
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionChampion Forest Sec 03
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | BRILL ELEMENTARY SCHOOL |
| Middle | KLEB INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/10/2026 | Public Records | ||
| Sold | 7/29/2005 | Public Records | ||
| Sold | 11/19/1999 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$3,000
+60%
Since Apr 2026
$2,600
Low Range
$3,000
High Range
$2,600
Low Range
$3,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Brill Elementary School, opens in new window | PK, K-5 | 0.36 mi |
6/10 | Kleb Intermediate School, opens in new window | 6-8 | 1.79 mi |
8/10 | Klein High School, opens in new window | 9-12 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
20
35
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$405,000
List Price
Spring, TX
Spring, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2314
CountyHarris
MLS #30812887
Year Built1978
HOA250
Bedrooms4
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionChampion Forest Sec 03
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | BRILL ELEMENTARY SCHOOL |
| Middle | KLEB INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/10/2026 | |
| Sold | 7/29/2005 | |
| Sold | 11/19/1999 |
Data through 7/23/2026.
Rental Value Estimate
$3,000
+60%
Since Apr 2026
$2,600
Low Range
$3,000
High Range
$2,600
Low Range
$3,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Brill Elementary School, opens in new window | PK, K-5 | 0.36 mi |
6/10 | Kleb Intermediate School, opens in new window | 6-8 | 1.79 mi |
8/10 | Klein High School, opens in new window | 9-12 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
20
Bike Score
35
20
35
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
20
Car-Dependent
Almost all errands require a car
Bike Score
35
Somewhat Bikeable
Minimal bike infrastructure