1610 E Main St, Lavaca, AR 72941
Lavaca, AR 72941
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1610 E Main St, Lavaca, AR is a single family home that contains 1,189 Sq. Ft. and was built in 1900. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $434 | - | $10,538 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (72941) | City (Lavaca) | County | National | |
|---|---|---|---|---|
| Population | 5,488 | 2,443 | 127,941 | 329,725,481 |
| Population Density | 102 | 1,099.5 | 240.5 | 93.4 |
| People per Household | 2.7 | 3.0 | 2.5 | 2.6 |
| Median Age | 36.1 | 28.9 | 37.8 | 38.4 |
| Median Household Income | $63,176 | $72,969 | $50,226 | $69,021 |
| Average Income | $28,595 | $27,081 | $29,684 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lavaca Elementary School, opens in new window | PK, K-4 | 0.06 mi |
6/10 | Lavaca Middle School, opens in new window | 5-8 | 0.20 mi |
4/10 | Lavaca High School, opens in new window | 9-12 | 0.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lavaca, AR 72941
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1610 E Main St, Lavaca, AR is a single family home that contains 1,189 Sq. Ft. and was built in 1900. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $434- | $10,538- |
Data through 7/24/2026.
| Zip (72941) | City (Lavaca) | County | National | |
|---|---|---|---|---|
| Population | 5,488 | 2,443 | 127,941 | 329,725,481 |
| Population Density | 102 | 1,099.5 | 240.5 | 93.4 |
| People per Household | 2.7 | 3.0 | 2.5 | 2.6 |
| Median Age | 36.1 | 28.9 | 37.8 | 38.4 |
| Median Household Income | $63,176 | $72,969 | $50,226 | $69,021 |
| Average Income | $28,595 | $27,081 | $29,684 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lavaca Elementary School, opens in new window | PK, K-4 | 0.06 mi |
6/10 | Lavaca Middle School, opens in new window | 5-8 | 0.20 mi |
4/10 | Lavaca High School, opens in new window | 9-12 | 0.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.